Sfoglia per Autore AGOSTA, FABRIZIO
Faulting in carbonate rocks: new insights on deformation mechanisms, petrophysics, and fluid flow properties
2007-01-01 Tondi, Emanuele; Agosta, Fabrizio
From Fractures to Flow, a Field-based Quantitative Analysis of an Outcropping Reservoir
2009-01-01 Agosta, Fabrizio; Tondi, Emanuele; Antonellini, M.
Faulting and fracturing of carbonate rocks: New insights into deformation mechanisms, petrophysics and fluid flow properties
2010-01-01 Agosta, Fabrizio; Tondi, Emanuele
Faulting and fracturing of carbonate rocks: New insights into deformation mechanisms, petrophysics and fluid flow properties
2010-01-01 Agosta, Fabrizio; Tondi, Emanuele
From fractures to flow: A field-based quantitative analysis of an outcropping carbonate reservoir
2010-01-01 Agosta, Fabrizio; Alessandroni, Mauro; Antonellini, M.; Tondi, Emanuele; Giorgioni, M.
Failure modes and normal faulting in Miocene carbonate rocks, Granada Basin, Spain: implications for fluid flow units
2010-01-01 Agosta, Fabrizio; Tondi, Emanuele; Ruano, P.; Galindo Zaldivar, J.
Stratigraphic and structural evolution of the Tablate area (Granada Basin, Spain): inferences on the possible seismic activity of the Padul Fault
2010-01-01 Rustichelli, Andrea; Agosta, Fabrizio; Galindo Zaldivar, J.; Ruano, P.; Somma, R.; Tondi, Emanuele
Fault zone properties in carbonate rocks: insights for well logs, core and field data
2010-01-01 Giorgioni, M.; Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio
Mechanics, structure and evolution of fault zones
2010-01-01 Toussaint, R.; Agosta, Fabrizio; Collettini, C.; Di Toro, G.; Holdsworth, B.; Mair, K.; Renard, F.; Smith, S.; Tondi, Emanuele
Faulting in porous carbonate grainstones
2010-01-01 Tondi, Emanuele; Agosta, Fabrizio
Preliminary results of a multi-scale structural analisys in an analogue carbonate reservoir (Hyblean Plateau, Sicily, Italy)
2010-01-01 Cilona, Antonino; Agosta, Fabrizio; Criscenti, A.; Dipasquale, M.; Giunta, G.; Napoli, G.; Occhipinti, R.; Renda, P.; Tondi, Emanuele
Multi-scale properties of strike-slip faults crosscutting the Pleistocene carbonate grainstones of Favignana Island (NW Sicily, Italy).
2010-01-01 Cilona, Antonino; Agosta, Fabrizio; Giunta, G.; Renda, P.; Tondi, Emanuele
FAULT ZONE PROPERTIES IN THE ROMAN VALLEY QUARRY RESERVOIR ANALOGUE: INSIGHT FOR WELL LOGS, CORE AND FIELD DATA
2011-01-01 Giorgioni, M.; Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio
Preliminary results of the microstructural and textural characterization of compaction bands affecting four porous carbonate formations
2011-01-01 Cilona, Antonino; Agosta, Fabrizio; Tondi, Emanuele
A FIRST COMPARISON OF NATURAL AND ARTIFICIAL SHEAR BANDS IN POROUS CARBONATE GRAINSTONES
2011-01-01 Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio; Baudp, ; Vinciguerra, S.
Depositional and diagenetic factors affecting the development of bed-parallel structures in Oligo-Miocene ramp carbonates (Maiella Mountain, central Italy)
2011-01-01 Rustichelli, Andrea; Tondi, Emanuele; Agosta, Fabrizio; Invernizzi, Maria Chiara; Giorgioni, M.
DEPOSITIONAL AND DIAGENETIC FACTORS AFFECTING THE DEVELOPMENT OF BED-PARALLEL, BURIAL-RELATED STRUCTURES IN OLIGO-MIOCENE RAMP CARBONATES (MAIELLA MOUNTAIN, CENTRAL ITALY)
2011-01-01 Rustichelli, Andrea; Tondi, Emanuele; Agosta, Fabrizio; Invernizzi, Maria Chiara; Giorgioni, M.
Permeability structure of a >40 m-throw normal fault crosscutting a carbonate multilayer (SE Granada Basin, Betic Cordilleras, Spain)
2011-01-01 Agosta, Fabrizio; Ruano, P.; Rustichelli, Andrea; Tondi, Emanuele; de Galdeano, C. S.; Galindo Zaldivar, J.
A first comparison of natural and artificial shear bands in porous carbonate grainstones
2011-01-01 Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio; Baud, P.; Vinciguerra, S.
STRUCTURAL AND TIME CONSTRAINTS OF LONG-LIVED, CRUSTAL-SCALE STRUCTURES IN THE FORELAND DOMAINS OF THE APENNINE-MAGHREBIAN CHAIN (SOUTHERN ITALY): IMPLICATIONS FOR BACKGROUND DEFORMATION
2011-01-01 Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio; Spina, V.
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Faulting in carbonate rocks: new insights on deformation mechanisms, petrophysics, and fluid flow properties | 1-gen-2007 | Tondi, Emanuele; Agosta, Fabrizio | ORGANIZZAZIONE DI EVENTI | |
From Fractures to Flow, a Field-based Quantitative Analysis of an Outcropping Reservoir | 1-gen-2009 | Agosta, Fabrizio; Tondi, Emanuele; Antonellini, M. | Abstract atto convegno su rivista | |
Faulting and fracturing of carbonate rocks: New insights into deformation mechanisms, petrophysics and fluid flow properties | 1-gen-2010 | Agosta, Fabrizio; Tondi, Emanuele | EDITOR DI SPECIAL ISSUE | |
Faulting and fracturing of carbonate rocks: New insights into deformation mechanisms, petrophysics and fluid flow properties | 1-gen-2010 | Agosta, Fabrizio; Tondi, Emanuele | Prefazione | |
From fractures to flow: A field-based quantitative analysis of an outcropping carbonate reservoir | 1-gen-2010 | Agosta, Fabrizio; Alessandroni, Mauro; Antonellini, M.; Tondi, Emanuele; Giorgioni, M. | Articolo | |
Failure modes and normal faulting in Miocene carbonate rocks, Granada Basin, Spain: implications for fluid flow units | 1-gen-2010 | Agosta, Fabrizio; Tondi, Emanuele; Ruano, P.; Galindo Zaldivar, J. | Abstract atto convegno su rivista | |
Stratigraphic and structural evolution of the Tablate area (Granada Basin, Spain): inferences on the possible seismic activity of the Padul Fault | 1-gen-2010 | Rustichelli, Andrea; Agosta, Fabrizio; Galindo Zaldivar, J.; Ruano, P.; Somma, R.; Tondi, Emanuele | Abstract atto convegno su rivista | |
Fault zone properties in carbonate rocks: insights for well logs, core and field data | 1-gen-2010 | Giorgioni, M.; Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio | Abstract atto convegno su rivista | |
Mechanics, structure and evolution of fault zones | 1-gen-2010 | Toussaint, R.; Agosta, Fabrizio; Collettini, C.; Di Toro, G.; Holdsworth, B.; Mair, K.; Renard, F.; Smith, S.; Tondi, Emanuele | ORGANIZZAZIONE DI EVENTI | |
Faulting in porous carbonate grainstones | 1-gen-2010 | Tondi, Emanuele; Agosta, Fabrizio | Abstract atto convegno su rivista | |
Preliminary results of a multi-scale structural analisys in an analogue carbonate reservoir (Hyblean Plateau, Sicily, Italy) | 1-gen-2010 | Cilona, Antonino; Agosta, Fabrizio; Criscenti, A.; Dipasquale, M.; Giunta, G.; Napoli, G.; Occhipinti, R.; Renda, P.; Tondi, Emanuele | Abstract atto convegno su rivista | |
Multi-scale properties of strike-slip faults crosscutting the Pleistocene carbonate grainstones of Favignana Island (NW Sicily, Italy). | 1-gen-2010 | Cilona, Antonino; Agosta, Fabrizio; Giunta, G.; Renda, P.; Tondi, Emanuele | Abstract atto convegno su rivista | |
FAULT ZONE PROPERTIES IN THE ROMAN VALLEY QUARRY RESERVOIR ANALOGUE: INSIGHT FOR WELL LOGS, CORE AND FIELD DATA | 1-gen-2011 | Giorgioni, M.; Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio | Contributo in atto di convegno su volume | |
Preliminary results of the microstructural and textural characterization of compaction bands affecting four porous carbonate formations | 1-gen-2011 | Cilona, Antonino; Agosta, Fabrizio; Tondi, Emanuele | Abstract atto convegno su rivista | |
A FIRST COMPARISON OF NATURAL AND ARTIFICIAL SHEAR BANDS IN POROUS CARBONATE GRAINSTONES | 1-gen-2011 | Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio; Baudp, ; Vinciguerra, S. | Poster atto convegno su volume | |
Depositional and diagenetic factors affecting the development of bed-parallel structures in Oligo-Miocene ramp carbonates (Maiella Mountain, central Italy) | 1-gen-2011 | Rustichelli, Andrea; Tondi, Emanuele; Agosta, Fabrizio; Invernizzi, Maria Chiara; Giorgioni, M. | Abstract atto convegno su rivista | |
DEPOSITIONAL AND DIAGENETIC FACTORS AFFECTING THE DEVELOPMENT OF BED-PARALLEL, BURIAL-RELATED STRUCTURES IN OLIGO-MIOCENE RAMP CARBONATES (MAIELLA MOUNTAIN, CENTRAL ITALY) | 1-gen-2011 | Rustichelli, Andrea; Tondi, Emanuele; Agosta, Fabrizio; Invernizzi, Maria Chiara; Giorgioni, M. | Poster atto convegno su volume | |
Permeability structure of a >40 m-throw normal fault crosscutting a carbonate multilayer (SE Granada Basin, Betic Cordilleras, Spain) | 1-gen-2011 | Agosta, Fabrizio; Ruano, P.; Rustichelli, Andrea; Tondi, Emanuele; de Galdeano, C. S.; Galindo Zaldivar, J. | Abstract atto convegno su rivista | |
A first comparison of natural and artificial shear bands in porous carbonate grainstones | 1-gen-2011 | Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio; Baud, P.; Vinciguerra, S. | Abstract atto convegno su rivista | |
STRUCTURAL AND TIME CONSTRAINTS OF LONG-LIVED, CRUSTAL-SCALE STRUCTURES IN THE FORELAND DOMAINS OF THE APENNINE-MAGHREBIAN CHAIN (SOUTHERN ITALY): IMPLICATIONS FOR BACKGROUND DEFORMATION | 1-gen-2011 | Cilona, Antonino; Tondi, Emanuele; Agosta, Fabrizio; Spina, V. | Poster atto convegno su volume |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile