Sfoglia per Autore KORNEVA, IRINA
PERMEABILITY STRUCTURES OF FAULT ZONES CROSSCUTTING TIGHT CRETACEOUS PLATFORM CARBONATES (VAL D’AGRI, SOUTHERN ITALY)
2011-01-01 Giorgioni, M.; Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Cilona, Antonino
Faults scaling relationships and permeability structures in Cretaceous Platform Carbonates (Murge Plateau, Southern Italy)
2012-01-01 Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Di Cuia, R.; Bitonte, R.; Giorgioni, M.
Scaling relationships and permeability structures of fault zones crosscutting tight Cretaceous platform carbonates (Murge Plateau, southern Italy)
2012-01-01 Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Di Cuia, R.; Bitonte, R.; Giorgioni, M.
Evidences of synsedimentary tectonic activity in the Meso-Cenozoic apulian platform carbonates, southern Italy
2013-01-01 Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Rustichelli, Andrea; DI CELMA, Claudio Nicola
Mechanical and chemical processes in the fault zone crosscutting slope carbonates of Apulian carbonate platform and their effect on the fault permeability (Gargano Promontory, Italy)
2013-01-01 Korneva, Irina; Tondi, Emanuele; Rustichelli, Andrea; Mitchell, T. M.; Agosta, Fabrizio
Tectonically- and gravity-driven faults in the slope to basinal carbonates of Gargano Promontory, Italy
2013-01-01 Korneva, Irina; Tondi, Emanuele; DI CELMA, Claudio Nicola; Rustichelli, Andrea; Agosta, Fabrizio; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Jablonska, D.
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Pontrelli Quarry (Altamura Formation, Murge, Italy)
2013-01-01 ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, Fabrizio
Subsurface characterization of the Apulia Carbonate Platform in the foothills of the Apennines in Abruzzi region (central Italy)
2013-01-01 Ebula, E.; Tondi, Emanuele; DI CELMA, Claudio Nicola; Di Cuia, R.; Riva, A.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina
Control exerted by rock anisotropy on chemical compaction localization in Bahamian-type peritidal limestones of the Apulian Platform (Italy)
2013-01-01 Rustichelli, Andrea; Tondi, Emanuele; Agosta, Fabrizio; Baud, P.; Vinciguerra, S.; Korneva, Irina; Reuschlé, T.
Discrete fracture network modelling of faulted and fractured Apulian platform carbonates (Altamura Formation, southern Italy)
2014-01-01 Panza, E.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina; Agosta, Fabrizio; Tondi, Emanuele
Structural properties, distribution and internal architecture of synsedimentary submarine mass-transport deposits in southern Italy
2014-01-01 Jablonská, D.; DI CELMA, Claudio Nicola; Korneva, Irina; Tondi, Emanuele; Alsop, G. I.
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Murge area (Altamura Formation, Murge, Italy)
2014-01-01 ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, F.
Discrete fracture network modelling of faulted upper Cretaceous limestones, Murge Plateau, Italy
2014-01-01 ZAMBRANO CARDENAS, Miller Del Carmen; Tondi, Emanuele; Korneva, Irina; Panza, E.; Agosta, Fabrizio; Janiseck, J. M.; Giorgioni, M.
Spatial and dimensional variations of the faults and fractures attributes, and their influence on the permeability of the Cretaceous platform carbonates in Val d'Agri, southern Italy
2014-01-01 Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Giorgioni, M.; Cilona, Antonino
Structural properties of fractured and faulted Cretaceous platform carbonates, Murge Plateau (southern Italy)
2014-01-01 Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Rustichelli, Andrea; V., Spina; R., Bitonte; R., Di Cuia
Deformation style and hydraulic properties of tight carbonates within Apulian platform and slope-to-basin succession (southern Italy)
2014-10-06 Korneva, Irina
Permeability anisotropy of fractured and faulted tight Cretaceous platform carbonates by use of 3D fracture modelling (Agri Valley, southern Italy)
2015-01-01 Korneva, Irina; Cilona, A.; Tondi, Emanuele; Agosta, F.; Giorgioni, M.
Bedding-parallel stylolites in shallow-water limestone successions of the Apulian Carbonate Platform (central-southern Italy)
2015-01-01 Rustichelli, Andrea; Tondi, Emanuele; Agosta, F.; Baud, P.; Vinciguerra, S.; Korneva, Irina; Reuschlé, T.
Distinguishing tectonically-and gravity-driven synsedimentary deformation structures along the Apulian platform margin (Gargano Promontory, southern Italy)
2016-01-01 Korneva, Irina; Tondi, Emanuele; Jablonska', Danica; DI CELMA, Claudio Nicola; Alsop, I; Agosta, F.
Fracture properties analysis and discrete fracture network modelling of faulted tight limestones, Murge Plateau, Italy
2016-01-01 Zambrano, M.; Tondi, E.; Korneva, I.; Panza, E.; Agosta, F.; Janiseck, J-M; Giorgioni, M.
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
PERMEABILITY STRUCTURES OF FAULT ZONES CROSSCUTTING TIGHT CRETACEOUS PLATFORM CARBONATES (VAL D’AGRI, SOUTHERN ITALY) | 1-gen-2011 | Giorgioni, M.; Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Cilona, Antonino | Contributo in atto di convegno su volume | |
Faults scaling relationships and permeability structures in Cretaceous Platform Carbonates (Murge Plateau, Southern Italy) | 1-gen-2012 | Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Di Cuia, R.; Bitonte, R.; Giorgioni, M. | Poster atto convegno su volume | |
Scaling relationships and permeability structures of fault zones crosscutting tight Cretaceous platform carbonates (Murge Plateau, southern Italy) | 1-gen-2012 | Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Di Cuia, R.; Bitonte, R.; Giorgioni, M. | Abstract atto convegno su rivista | |
Evidences of synsedimentary tectonic activity in the Meso-Cenozoic apulian platform carbonates, southern Italy | 1-gen-2013 | Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Rustichelli, Andrea; DI CELMA, Claudio Nicola | Abstract atto convegno su volume | |
Mechanical and chemical processes in the fault zone crosscutting slope carbonates of Apulian carbonate platform and their effect on the fault permeability (Gargano Promontory, Italy) | 1-gen-2013 | Korneva, Irina; Tondi, Emanuele; Rustichelli, Andrea; Mitchell, T. M.; Agosta, Fabrizio | Abstract atto convegno su rivista | |
Tectonically- and gravity-driven faults in the slope to basinal carbonates of Gargano Promontory, Italy | 1-gen-2013 | Korneva, Irina; Tondi, Emanuele; DI CELMA, Claudio Nicola; Rustichelli, Andrea; Agosta, Fabrizio; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Jablonska, D. | Abstract atto convegno su rivista | |
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Pontrelli Quarry (Altamura Formation, Murge, Italy) | 1-gen-2013 | ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, Fabrizio | Abstract atto convegno su rivista | |
Subsurface characterization of the Apulia Carbonate Platform in the foothills of the Apennines in Abruzzi region (central Italy) | 1-gen-2013 | Ebula, E.; Tondi, Emanuele; DI CELMA, Claudio Nicola; Di Cuia, R.; Riva, A.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina | Abstract atto convegno su rivista | |
Control exerted by rock anisotropy on chemical compaction localization in Bahamian-type peritidal limestones of the Apulian Platform (Italy) | 1-gen-2013 | Rustichelli, Andrea; Tondi, Emanuele; Agosta, Fabrizio; Baud, P.; Vinciguerra, S.; Korneva, Irina; Reuschlé, T. | Abstract atto convegno su rivista | |
Discrete fracture network modelling of faulted and fractured Apulian platform carbonates (Altamura Formation, southern Italy) | 1-gen-2014 | Panza, E.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina; Agosta, Fabrizio; Tondi, Emanuele | Abstract atto convegno su volume | |
Structural properties, distribution and internal architecture of synsedimentary submarine mass-transport deposits in southern Italy | 1-gen-2014 | Jablonská, D.; DI CELMA, Claudio Nicola; Korneva, Irina; Tondi, Emanuele; Alsop, G. I. | Abstract atto convegno su volume | |
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Murge area (Altamura Formation, Murge, Italy) | 1-gen-2014 | ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, F. | Abstract atto convegno su volume | |
Discrete fracture network modelling of faulted upper Cretaceous limestones, Murge Plateau, Italy | 1-gen-2014 | ZAMBRANO CARDENAS, Miller Del Carmen; Tondi, Emanuele; Korneva, Irina; Panza, E.; Agosta, Fabrizio; Janiseck, J. M.; Giorgioni, M. | Poster atto convegno su volume | |
Spatial and dimensional variations of the faults and fractures attributes, and their influence on the permeability of the Cretaceous platform carbonates in Val d'Agri, southern Italy | 1-gen-2014 | Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Giorgioni, M.; Cilona, Antonino | Poster atto convegno su volume | |
Structural properties of fractured and faulted Cretaceous platform carbonates, Murge Plateau (southern Italy) | 1-gen-2014 | Korneva, Irina; Tondi, Emanuele; Agosta, Fabrizio; Rustichelli, Andrea; V., Spina; R., Bitonte; R., Di Cuia | Articolo | |
Deformation style and hydraulic properties of tight carbonates within Apulian platform and slope-to-basin succession (southern Italy) | 6-ott-2014 | Korneva, Irina | Doctoral Thesis | |
Permeability anisotropy of fractured and faulted tight Cretaceous platform carbonates by use of 3D fracture modelling (Agri Valley, southern Italy) | 1-gen-2015 | Korneva, Irina; Cilona, A.; Tondi, Emanuele; Agosta, F.; Giorgioni, M. | Articolo | |
Bedding-parallel stylolites in shallow-water limestone successions of the Apulian Carbonate Platform (central-southern Italy) | 1-gen-2015 | Rustichelli, Andrea; Tondi, Emanuele; Agosta, F.; Baud, P.; Vinciguerra, S.; Korneva, Irina; Reuschlé, T. | Articolo | |
Distinguishing tectonically-and gravity-driven synsedimentary deformation structures along the Apulian platform margin (Gargano Promontory, southern Italy) | 1-gen-2016 | Korneva, Irina; Tondi, Emanuele; Jablonska', Danica; DI CELMA, Claudio Nicola; Alsop, I; Agosta, F. | Articolo | |
Fracture properties analysis and discrete fracture network modelling of faulted tight limestones, Murge Plateau, Italy | 1-gen-2016 | Zambrano, M.; Tondi, E.; Korneva, I.; Panza, E.; Agosta, F.; Janiseck, J-M; Giorgioni, M. | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile