Sfoglia per Titolo
Weight of 3d9 Ligand Hole Configuration As Function of Oxygen-content In Yba2cu3o6.5+x By Joint L3 Xas and Xps
1988-01-01 A., Bianconi; M., Desantis; DI CICCO, Andrea; A., Clozza; A. C., Castellano; S., DELLA LONGA; A., Gargano; P., Delogu; T. D., Makris; R., Giorgi; A. M., Flank; A., Fontaine; P., Lagarde; A., Marcelli
Weighted density Lattice Boltzmann approach to fluids under confinement
2013-01-01 MARINI BETTOLO MARCONI, Umberto; Simone, Melchionna
Weird facets of ribosome synthesis in stressfully chilled bacteria
2010-04-16 Piersimoni, Lolita
Welcome Message from the E3WSN 2018 Workshop Co-Chairs
2018-01-01 Mostarda, Leonardo
Welfare Assessment in Shelter Dogs by Using Physiological and Immunological Parameters
2019-01-01 Righi, C.; Menchetti, L.; Orlandi, R.; Moscati, L.; Mancini, S.; Diverio, S.
Welfare assessment of dromedary camels kept under pastoralism in Pakistan
2024-01-01 Padalino, Barbara; Faraz, Asim; Masebo, Naod Thomas; Waheed, Abdul; Ishaq, Hafiz Muhammad; Tauqir, Nasir Ali; Abbasi, Ali Raza; Menchetti, Laura
Welfare indicators during broiler slaughtering
2015-01-01 Grilli, C; Loschi, A R; Rea, S; Stocchi, R; Leoni, L; Conti, F
Il welfare municipale dopo la riforma del Titolo V: uno snodo critico per la prospettiva multilivello
2008-01-01 Bianchi, Paolo
Welfare status of cultured seabass (Dicentrarchus labrax L.) and seabream (Sparus aurata L.), assessed by blood parameters and tissue characteristics.
2006-01-01 Roncarati, Alessandra; Melotti, Paolo; Dees, A.; Mordenti, O.; Angellotti, L.
Welfare, diritti sociali, conflitti. Ci salveranno i barbari?
2014-01-01 Baccelli, Luca
WELL CITY
2009-01-01 Emili, Anna Rita
Well water in central Italy: Analysis of herbicide residues as potential pollutants of untreated crops
2007-01-01 Sagratini, Gianni; Ametisti, M.; Canella, M.; Cristalli, Gloria; Francoletti, E.; Giardina', Dario; Luminari, M. C.; Paparelli, G.; Pico', Y.; Volpini, Rosaria; Vittori, Sauro
Well-structuredness, safeness and soundness: A formal classification of BPMN collaborations
2021-01-01 Corradini, F; Morichetta, A; Muzi, C; Re, B; Tiezzi, F
WELLNESS AMBIENTALE
2022-01-01 Vannicola, Carlo
West Nile: una nuova emergenza sanitaria
2010-01-01 Cuteri, Vincenzo
Wet chemical treatments of high purity Ge crystals for γ-ray detectors: Surface structure, passivation capabilities and air stability
2015-01-01 Carturan, S.; Maggioni, G.; Rezvani, SEYED JAVAD; Gunnella, Roberto; Pinto, Nicola; Gelain, M.; Napoli, D. R.
Wetland Futures. Innovative Coastal Stategies
2023-01-01 Coccia, Luigi; Cipolletti, Sara
Weyl states and Fermi arcs in parabolic bands
2017-01-01 Doria, Mauro M.; Perali, Andrea
What Are parameters affecting Leu-enkephalin loading and release from poly(isobutylcyanoacrylate) nanoparticles coated with thiolated chitosan?
2011-01-01 S., Mazzaferro; K., Bouchemal; C., Vauthier; C., Gueutin; Palmieri, Giovanni Filippo; G., Ponchel
What do we really measure in AFM punch-through experiments on supported lipid bilayers?
2011-01-01 Alessandrini, Andrea; Seeger, Heiko M.; Di Cerbo, Alessandro; Caramaschi, Tommaso; Facci, Paolo
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Weight of 3d9 Ligand Hole Configuration As Function of Oxygen-content In Yba2cu3o6.5+x By Joint L3 Xas and Xps | 1-gen-1988 | A., Bianconi; M., Desantis; DI CICCO, Andrea; A., Clozza; A. C., Castellano; S., DELLA LONGA; A., Gargano; P., Delogu; T. D., Makris; R., Giorgi; A. M., Flank; A., Fontaine; P., Lagarde; A., Marcelli | Articolo | |
Weighted density Lattice Boltzmann approach to fluids under confinement | 1-gen-2013 | MARINI BETTOLO MARCONI, Umberto; Simone, Melchionna | Articolo | |
Weird facets of ribosome synthesis in stressfully chilled bacteria | 16-apr-2010 | Piersimoni, Lolita | Doctoral Thesis | |
Welcome Message from the E3WSN 2018 Workshop Co-Chairs | 1-gen-2018 | Mostarda, Leonardo | Cura di atti, volumi e cataloghi | |
Welfare Assessment in Shelter Dogs by Using Physiological and Immunological Parameters | 1-gen-2019 | Righi, C.; Menchetti, L.; Orlandi, R.; Moscati, L.; Mancini, S.; Diverio, S. | Articolo | |
Welfare assessment of dromedary camels kept under pastoralism in Pakistan | 1-gen-2024 | Padalino, Barbara; Faraz, Asim; Masebo, Naod Thomas; Waheed, Abdul; Ishaq, Hafiz Muhammad; Tauqir, Nasir Ali; Abbasi, Ali Raza; Menchetti, Laura | Articolo | |
Welfare indicators during broiler slaughtering | 1-gen-2015 | Grilli, C; Loschi, A R; Rea, S; Stocchi, R; Leoni, L; Conti, F | Articolo | |
Il welfare municipale dopo la riforma del Titolo V: uno snodo critico per la prospettiva multilivello | 1-gen-2008 | Bianchi, Paolo | Capitolo di libro o voce di enciclopedia | |
Welfare status of cultured seabass (Dicentrarchus labrax L.) and seabream (Sparus aurata L.), assessed by blood parameters and tissue characteristics. | 1-gen-2006 | Roncarati, Alessandra; Melotti, Paolo; Dees, A.; Mordenti, O.; Angellotti, L. | Articolo | |
Welfare, diritti sociali, conflitti. Ci salveranno i barbari? | 1-gen-2014 | Baccelli, Luca | Articolo | |
WELL CITY | 1-gen-2009 | Emili, Anna Rita | Articolo | |
Well water in central Italy: Analysis of herbicide residues as potential pollutants of untreated crops | 1-gen-2007 | Sagratini, Gianni; Ametisti, M.; Canella, M.; Cristalli, Gloria; Francoletti, E.; Giardina', Dario; Luminari, M. C.; Paparelli, G.; Pico', Y.; Volpini, Rosaria; Vittori, Sauro | Articolo | |
Well-structuredness, safeness and soundness: A formal classification of BPMN collaborations | 1-gen-2021 | Corradini, F; Morichetta, A; Muzi, C; Re, B; Tiezzi, F | Articolo | |
WELLNESS AMBIENTALE | 1-gen-2022 | Vannicola, Carlo | Articolo | |
West Nile: una nuova emergenza sanitaria | 1-gen-2010 | Cuteri, Vincenzo | ORGANIZZAZIONE DI EVENTI | |
Wet chemical treatments of high purity Ge crystals for γ-ray detectors: Surface structure, passivation capabilities and air stability | 1-gen-2015 | Carturan, S.; Maggioni, G.; Rezvani, SEYED JAVAD; Gunnella, Roberto; Pinto, Nicola; Gelain, M.; Napoli, D. R. | Articolo | |
Wetland Futures. Innovative Coastal Stategies | 1-gen-2023 | Coccia, Luigi; Cipolletti, Sara | Articolo | |
Weyl states and Fermi arcs in parabolic bands | 1-gen-2017 | Doria, Mauro M.; Perali, Andrea | Articolo | |
What Are parameters affecting Leu-enkephalin loading and release from poly(isobutylcyanoacrylate) nanoparticles coated with thiolated chitosan? | 1-gen-2011 | S., Mazzaferro; K., Bouchemal; C., Vauthier; C., Gueutin; Palmieri, Giovanni Filippo; G., Ponchel | Articolo | |
What do we really measure in AFM punch-through experiments on supported lipid bilayers? | 1-gen-2011 | Alessandrini, Andrea; Seeger, Heiko M.; Di Cerbo, Alessandro; Caramaschi, Tommaso; Facci, Paolo | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile