Sfoglia per Titolo
X-IoT: A Model-Driven Approach for Cross-Platform IoT Applications Development
2022-01-01 Corradini, Flavio; Fedeli, Arianna; Fornari, Fabrizio; Polini, Andrea; Re, Barbara
X-IoT: a model-driven approach to support IoT application portability across IoT platforms
2023-01-01 Corradini, F; Fedeli, A; Fornari, F; Polini, A; Re, B; Ruschioni, L
X-Klaim Is Back
2019-01-01 Bettini, Lorenzo; Merelli, Emanuela; Tiezzi, Francesco
X-Model-based testing of XSLT applications
2007-01-01 Bertolino, Antonia; Gao, Jinghua; Marchetti, Eda; Polini, Andrea
X-ray absorption near-edge structure at the Mg and Fe K-edges in olivine minerals
2004-01-01 Wu, Z.; Mottana, A.; Marcelli, A.; Paris, Eleonora; Giuli, Gabriele; Cibin, G.
X-ray Absorption Analysis of Structural Disorder In Amorphous-silicon
1989-01-01 DI CICCO, Andrea; A., Bianconi; C., Coluzza; P., Rudolf; P., Lagarde; A. M., Flank; A., Marcelli
X-ray absorption at Ge L3-edge as a tool toinvestigate Ge/Si(001) interfaces and heterostructures
1998-01-01 Castrucci, P.; DE CRESCENZI, M.; Gunnella, Roberto
X-ray Absorption Fine Structure - XAFS14: 14th International Conference on X-ray Absorption Fine Structure
2010-01-01 DI CICCO, Andrea; A., Filipponi
X-ray Absorption Investigation of Six4 (x = Cl, F, Ch3)
1992-01-01 DI CICCO, Andrea; Stizza, Sergio; A., Filipponi; F., Boscherini; S., Mobilio
X-Ray Absorption Spectroscopic study of "Costa type" organocobalt coenzyme B12 models
1996-01-01 Giorgetti, M.; Berrettoni, M.; Conti, Paolo; DI CICCO, Andrea; Marassi, Roberto; Ascone, I.
X-ray absorption spectroscopic study of some tin(IV) and organitin(IV) complexes
1993-01-01 GIOIA LOBBIA, Giancarlo; Zamponi, Silvia; Marassi, Roberto; Berrettoni, M.; Stizza, Sergio; Cecchi, P.
X-ray absorption spectroscopy and electrochemistry on biological samples
1999-01-01 Ascone, I.; Cognigni, A.; Giorgetti, M.; Berrettoni, M.; Zamponi, Silvia; Marassi, Roberto
X-ray Absorption Spectroscopy investigations of disordered matter
2020-01-01 Di Cicco, A
X-ray absorption spectroscopy study of atomic structure of epitaxial ErSi1.7(0001) on Si(111)
1998-01-01 Gunnella, Roberto; J. Y., Veuillen; T., Tan; A. M., Flank
X-ray absorption spectroscopy study on the electrochemical reduction of Co((DO)(DOH)(pn))Br-2
2000-01-01 Giorgetti, M.; Berrettoni, M.; Ascone, I.; Zamponi, Silvia; Seeber, R.; Marassi, Roberto
X-ray Absorption Spectroscopy Under Extreme Conditions
1997-01-01 J. P., Itie'; A., Polian; D., Martinez; V., Briois; DI CICCO, Andrea; A., Filipponi; A., SAN MIGUEL
X-ray absorption spectroscopy using synchrotron radiation in material research: the case of high temperature superconducting ceramics
1988-01-01 A., Bianconi; M., De Santis; A., Congiu Castellano; A., Clozza; S., Della Longa; A., Scacco; DI CICCO, Andrea; Stizza, Sergio; D., Gozzi
X-ray Absorption study of Ti- bearing silicate glasses
1994-01-01 Dingwell, D. B.; Paris, Eleonora; Seifert, F.; Mottana, A.; Romano, C.
X-ray Absorption-spectroscopy On Amorphous-silicon - A Probe For the 3-body Correlation-function
1989-01-01 A., Filipponi; DI CICCO, Andrea; M., Benfatto; C. R., Natoli
X-ray diffraction and electroresistance measurements under high pressure and temperature using a large-volume cell
2008-01-01 E., Principi; Minicucci, Marco; DI CICCO, Andrea
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
X-IoT: A Model-Driven Approach for Cross-Platform IoT Applications Development | 1-gen-2022 | Corradini, Flavio; Fedeli, Arianna; Fornari, Fabrizio; Polini, Andrea; Re, Barbara | Contributo in atto di convegno su volume | |
X-IoT: a model-driven approach to support IoT application portability across IoT platforms | 1-gen-2023 | Corradini, F; Fedeli, A; Fornari, F; Polini, A; Re, B; Ruschioni, L | Articolo | |
X-Klaim Is Back | 1-gen-2019 | Bettini, Lorenzo; Merelli, Emanuela; Tiezzi, Francesco | Capitolo di libro o voce di enciclopedia | |
X-Model-based testing of XSLT applications | 1-gen-2007 | Bertolino, Antonia; Gao, Jinghua; Marchetti, Eda; Polini, Andrea | Contributo in atto di convegno su volume | |
X-ray absorption near-edge structure at the Mg and Fe K-edges in olivine minerals | 1-gen-2004 | Wu, Z.; Mottana, A.; Marcelli, A.; Paris, Eleonora; Giuli, Gabriele; Cibin, G. | Articolo | |
X-ray Absorption Analysis of Structural Disorder In Amorphous-silicon | 1-gen-1989 | DI CICCO, Andrea; A., Bianconi; C., Coluzza; P., Rudolf; P., Lagarde; A. M., Flank; A., Marcelli | Articolo | |
X-ray absorption at Ge L3-edge as a tool toinvestigate Ge/Si(001) interfaces and heterostructures | 1-gen-1998 | Castrucci, P.; DE CRESCENZI, M.; Gunnella, Roberto | Articolo | |
X-ray Absorption Fine Structure - XAFS14: 14th International Conference on X-ray Absorption Fine Structure | 1-gen-2010 | DI CICCO, Andrea; A., Filipponi | Cura di atti, volumi e cataloghi | |
X-ray Absorption Investigation of Six4 (x = Cl, F, Ch3) | 1-gen-1992 | DI CICCO, Andrea; Stizza, Sergio; A., Filipponi; F., Boscherini; S., Mobilio | Articolo | |
X-Ray Absorption Spectroscopic study of "Costa type" organocobalt coenzyme B12 models | 1-gen-1996 | Giorgetti, M.; Berrettoni, M.; Conti, Paolo; DI CICCO, Andrea; Marassi, Roberto; Ascone, I. | Articolo | |
X-ray absorption spectroscopic study of some tin(IV) and organitin(IV) complexes | 1-gen-1993 | GIOIA LOBBIA, Giancarlo; Zamponi, Silvia; Marassi, Roberto; Berrettoni, M.; Stizza, Sergio; Cecchi, P. | Articolo | |
X-ray absorption spectroscopy and electrochemistry on biological samples | 1-gen-1999 | Ascone, I.; Cognigni, A.; Giorgetti, M.; Berrettoni, M.; Zamponi, Silvia; Marassi, Roberto | Articolo | |
X-ray Absorption Spectroscopy investigations of disordered matter | 1-gen-2020 | Di Cicco, A | Articolo | |
X-ray absorption spectroscopy study of atomic structure of epitaxial ErSi1.7(0001) on Si(111) | 1-gen-1998 | Gunnella, Roberto; J. Y., Veuillen; T., Tan; A. M., Flank | Articolo | |
X-ray absorption spectroscopy study on the electrochemical reduction of Co((DO)(DOH)(pn))Br-2 | 1-gen-2000 | Giorgetti, M.; Berrettoni, M.; Ascone, I.; Zamponi, Silvia; Seeber, R.; Marassi, Roberto | Articolo | |
X-ray Absorption Spectroscopy Under Extreme Conditions | 1-gen-1997 | J. P., Itie'; A., Polian; D., Martinez; V., Briois; DI CICCO, Andrea; A., Filipponi; A., SAN MIGUEL | Articolo | |
X-ray absorption spectroscopy using synchrotron radiation in material research: the case of high temperature superconducting ceramics | 1-gen-1988 | A., Bianconi; M., De Santis; A., Congiu Castellano; A., Clozza; S., Della Longa; A., Scacco; DI CICCO, Andrea; Stizza, Sergio; D., Gozzi | Articolo | |
X-ray Absorption study of Ti- bearing silicate glasses | 1-gen-1994 | Dingwell, D. B.; Paris, Eleonora; Seifert, F.; Mottana, A.; Romano, C. | Articolo | |
X-ray Absorption-spectroscopy On Amorphous-silicon - A Probe For the 3-body Correlation-function | 1-gen-1989 | A., Filipponi; DI CICCO, Andrea; M., Benfatto; C. R., Natoli | Articolo | |
X-ray diffraction and electroresistance measurements under high pressure and temperature using a large-volume cell | 1-gen-2008 | E., Principi; Minicucci, Marco; DI CICCO, Andrea | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile