Sfoglia per Titolo
Measurement of the optical parameters of the Virgo interferometer
2007-01-01 Acernese, F.; Alshourbagy, M.; Amico, P.; Aoudia, S.; Antonucci, F.; Astone, P.; Avino, S.; Babusci, D.; Ballardin, G.; Barone, F.; Barsuglia, M.; Barsotti, L.; Beauville, F.; Bigotta, S.; Birindelli, S.; Bizouard, M.; Boccara, A.; Bosi, L.; Braccini, S.; Bradaschia, C.; Brillet, A.; Brisson, V.; Brocco, L.; Buskulic, D.; Calloni, E.; Campagna, E.; Carbognani, F.; Cavalier, F.; Cavalieri, R.; Cella, G.; Cesarini, E.; Chassande Mottin, E.; Christensen, N.; Clapson, A.; Cleva, F.; Corda, C.; Corsi, A.; Cottone, F.; Coulon, J.; Cuoco, E.; Dari, A.; Datillo, V.; Davier, M.; Prete, M. d.; Rosa, R. D.; Fiore, L. D.; Virgilio, A. D.; Dujardin, B.; Eleuteri, A.; Ferrante, I.; Fidecaro, F.; Fiori, I.; Flaminio, R.; Fournier, J. D.; Frasca, S.; Frasconi, F.; Francois, O.; Gammaitoni, L.; Garufi, F.; Genin, E.; Gennai, A.; Giazotto, A.; Giordano, G.; Gouaty, R.; Grosjean, D.; Guidi, G. M.; Hebri, S.; Heitmann, H.; Hello, P.; Karkar, S.; Kreckelbergh, S.; Penna, P. L.; Laval, M.; Leroy, N.; Letendre, N.; Lopez, B.; Lorenzini, M.; Loriette, V.; Losurdo, G.; Mackowski, J.; Majorana, E.; Mantovani, M.; Marchesoni, Fabio; Marion, F.; Marque, J.; Martelli, F.; Masserot, A.; Mazzoni, M.; Menzinger, F.; Moreau, J.; Milano, L.; Moins, C.; Morgado, N.; Mours, B.; Nary Man, C.; Nocera, F.; Pai, A.; Palomba, C.; Paoletti, F.; Pardi, S.; Pasqualetti, A.; Passaquieti, R.; Passuello, D.; Perniola, B.; Piergiovanni, F.; Pinard, L.; Poggiani, R.; Punturo, M.; Puppo, P.; Qipiani, K.; Rapagnani, P.; Reita, V.; Remillieux, A.; Ricci, F.; Ricciardi, I.; Ruggi, P.; Russo, G.; Solimeno, S.; Spallicci, A.; Stanga, R.; Tarallo, M.; Toncelli, A.; Tonelli, M.; Tournefier, E.; Travasso, F.; Tremola, C.; Vajente, G.; Verkindt, D.; Vetrano, F.; Vicere, A.; Vinet, J. Y.; Vocca, H.; Yvert, M.; Collaboration, V.
Measurement of the seismic attenuation performance of the VIRGO Superattenuator
2005-01-01 Braccini, S.; Barsotti, L.; Bradaschia, C.; Cella, G.; Virgilio, A. D.; Ferrante, I.; Fidecaro, F.; Fiori, I.; Frasconi, F.; Gennai, A.; Giazotto, A.; Paoletti, F.; Passaquieti, R.; Passuello, D.; Poggiani, R.; Campagna, E.; Guidi, G.; Losurdo, G.; Martelli, F.; Mazzoni, M.; Perniola, B.; Piergiovanni, F.; Stanga, R.; Vetrano, F.; Vicere, A.; Brocco, L.; Frasca, S.; Majorana, E.; Pai, A.; Palomba, C.; Puppo, P.; Rapagnani, P.; Ricci, F.; Ballardin, G.; Barille, R.; Cavalieri, R.; Cuoco, E.; Dattilo, V.; Enard, D.; Flaminio, R.; Freise, A.; Hebri, S.; Holloway, L.; Penna, P. L.; Loupias, M.; Marque, J.; Moins, C.; Pasqualetti, A.; Ruggi, P.; Taddei, R.; Zhang, Z.; Acernese, F.; Avino, S.; Barone, F.; Calloni, E.; Rosa, R. D.; Fiore, L. D.; Eleuteri, A.; Giordano, L.; Milano, L.; Pardi, S.; Qipiani, K.; Ricciardi, I.; Russo, G.; Solimeno, S.; Babusci, D.; Giordano, G.; Amico, P.; Bosi, L.; Gammaitoni, L.; Marchesoni, Fabio; Punturo, M.; Travasso, F.; Vocca, H.; Boccara, C.; Moreau, J.; Loriette, V.; Reita, V.; Mackowski, J.; Morgado, N.; Pinard, L.; Remillieux, A.; Barsuglia, M.; Bizouard, M.; Brisson, V.; Cavalier, F.; Clapson, A.; Davier, M.; Hello, P.; Krecklbergh, S.; Beauville, F.; Buskulic, D.; Gouaty, R.; Grosjean, D.; Marion, F.; Masserot, A.; Mours, B.; Tournefier, E.; Tombolato, D.; Verkindt, D.; Yvert, M.; Aoudia, S.; Bondu, F.; Brillet, A.; Chassande Mottin, E.; Cleva, F.; Coulon, J.; Dujardin, B.; Fournier, J.; Heitmann, H.; Man, C.; Spallicci, A.; Vinet, J.
Measurement of the spin-forbidden decay rate (3s3d)1D2→(3s3p)P32,1 in M24g
2009-01-01 K., Therkildsen; B., Jensen; C., Ryder; Malossi, Nicola; J., Thomsen
Measurement of the thermoelastic properties of crystalline Si fibres
2006-01-01 Alshourbagy, M.; Amico, P.; Bosi, L.; Cagnoli, G.; Campagna, E.; Cottone, F.; Dari, A.; Gammaitoni, L.; Lorenzini, M.; Losurdo, G.; Marchesoni, Fabio; Martelli, F.; Piergiovanni, F.; Punturo, M.; Toncelli, A.; Tonelli, M.; Travasso, F.; Vetrano, F.; Vocca, H.
Measurement of thyroid hormones in donkey (Equus asinus) blood and milk: validation of ELISA kits and evaluation of sample collection, handling and storage
2010-01-01 Todini, Luca; Malfatti, Alessandro; Elisabetta, Salimei; Fantuz, Francesco
MEASUREMENTS OF OREXIN LEVELS, OREXINS AND COGNATE RECEPTORS IN THE EQUINE CENTRAL NERVOUS SYSTEM
2018-01-01 Dall'Aglio, Cecilia; Blaszczyk, Klaudia; Hayback, Johannes; Mercati, Francesca; Scocco, Paola; Pirino, Carolina; Ceccarelli, Piero
Measurements of Superattenuator seismic isolation by Virgo interferometer
2010-01-01 Acernese, F.; Antonucci, F.; Aoudia, S.; Arun, K. G.; Astone, P.; Ballardin, G.; Barone, F.; Barsuglie, M.; Bauer, T. S.; Beker, M. G.; Bigotta, S.; Birindelli, S.; Bitossi, M.; Bizouard, M. A.; Blom, M.; Boccara, C.; Bondu, F.; Bonelli, L.; Bosi, L.; Braccini, S.; Bradaschia, C.; Brillet, A.; Brisson, V.; Budzynski, R.; Bulik, T.; Bulten, H. J.; Buskulic, D.; Cagnoli, G.; Calloni, E.; Campagna, E.; Canuel, B.; Carbognani, F.; Cavalier, F.; Cavalieri, R.; Celia, G.; Cesarini, E.; Chassande Mottin, E.; Chincarini, A.; Cleva, F.; Coccia, E.; Colacine, C. N.; Colas, J.; Colla, A.; Colombini, M.; Corda, C.; Corsi, A.; Coulon, J.; Cuoco, E.; D'Antonio, S.; Dari, A.; Dattilo, V.; Davier, M.; Day, R.; Rosa, R. D.; Prete, M. D.; Fiore, L. D.; Lieto, A. D.; Paolo, M. D.; Virgilio, A. D.; Dietz, A.; Drago, M.; Fafone, V.; Ferrante, I.; Fidecaro, F.; Fiori, I.; Flaminio, R.; Fournier, J.; Franc, J.; Frasca, S.; Frasconi, F.; Freise, A.; Gammaitoni, L.; Garufi, F.; Gemme, G.; Genin, E.; Gennai, A.; Giazotto, A.; Granata, M.; Greverie, C.; Guidi, G.; Heitmann, H.; Hello, P.; Hild, S.; Huet, D.; Jaranowski, P.; Kowalska, I.; Krolak, A.; Penna, P. L.; Leroy, N.; Letendre, N.; T. G. F., ; Lorenzini, M.; Loriette, V.; Losurdo, G.; Mackowski, J.; Majorana, E.; Man, N.; Mantovani, M.; Marchesoni, Fabio; Marion, F.; Marque, J.; Martelli, F.; Masserot, A.; Menzinger, F.; Michel, C.; Milano, L.; Minenkov, Y.; Mohan, M.; Moreau, J.; Morgado, N.; Morgia, A.; Mosca, S.; Moscatelli, V.; Mours, B.; Neri, I.; Nocera, F.; Pagliaroli, G.; Palomba, C.; Paoletti, F.; Pardi, S.; Parisi, M.; Pasqualetti, A.; Passaquieti, R.; Passuello, D.; Persichetti, G.; Pichot, M.; Piergiovanni, F.; Pietka, M.; Pinard, L.; Poggiani, R.; Prato, M.; Prodi, G. A.; Punturo, M.; Puppo, P.; Rabaste, O.; Rabeling, D. S.; Rapagnani, P.; Re, V.; Regimbau, T.; Ricci, F.; Robinet, F.; Rocchi, A.; Rolland, L.; Romano, R.; Rosinska, D.; Ruggi, P.; Salemi, F.; Sassolas, B.; Sentenac, D.; Sturani, R.; Swinkels, B.; Toncelli, A.; Tonelli, M.; Tournefier, E.; Travasso, F.; Trummer, J.; Vajente, G.; J. F. J., ; Der, S. v.; Vavoulidis, M.; Vedovato, G.; Verkindt, D.; Vetrano, F.; Vicere, A.; Vinet, J.; Vocca, H.; Was, M.; Yvert, M.
Measures of quantum synchronization in continuous variable systems
2013-01-01 Mari, A.; Farace, A.; Didier, N.; Giovannetti, V.; Fazio, R.
Measuring Adaptability and Reliability of Large Scale Systems
2020-01-01 Castiglioni, V.; Loreti, M.; Tini, S.
Measuring Biochemical Variables and Serum Amyloid A (SAA) in Working Mules in Central Italy
2022-01-01 Bazzano, Marilena; Arfuso, Francesca; Bonfili, Laura; Eleuteri, Anna Maria; Mclean, Amy; Serri, Evelina; Spaterna, Andrea; Laus, Fulvio
Measuring breathability and bacterial filtration efficiency of face masks in the pandemic context: A round robin study with proficiency testing among non-accredited laboratories
2022-01-01 Tessarolo, F; Nollo, G; Benedetti, L; Helfer, F; Rovati, L; Ferrari, A; Marchetti, G; Reverberi, F; Baglio, S; Tuccitto, N; Stefani, S; Stracquadanio, S; Caraci, F; Terrasi, A; Tricomi, A; Musumeci, M; Miraglia, A; Cuttone, G; Cosentino, S; Vitali, La; Petrelli, D; Ciancia, Si; Mingoia, M; Castellini, P; Simoni, S; Montalto, L; Baleani, A; Chiariotti, P; Paone, N
Measuring Drug Therapy Effect on Osteoporotic Fracture Risk by Trabecular Bone Lacunarity: The LOTO Study
2023-01-01 Zaia, A.; Maponi, P.; Sallei, M.; Galeazzi, R.; Scendoni, P.
Measuring efficiency using Data Envelopment Analysis
1999-01-01 DE LEONE, Renato; Lazzari, Cinzia
Measuring innovation in European industry
1998-01-01 Evangelista, Rinaldo; T., Sandven; G. SIRILLI E. K., Smith
Measuring innovation in services
1995-01-01 Evangelista, Rinaldo; G., Sirilli
Measuring the Benefits of CI/CD Practices for Database Application Development
2023-01-01 Fluri, Jasmin; Fornari, Fabrizio; Pustulka, Ela
Measuring the cyclotron state of a trapped electron
1997-01-01 Mancini, Stefano; Tombesi, Paolo
Measuring the performance of asynchronous systems with PAFAS
2005-01-01 Corradini, Flavio; Vogler, W.
Measuring the regional dimension of innovation. Lessons from the Italian innovation survey
2001-01-01 Evangelista, Rinaldo; Iammarino, S.; Mastrostefano, V.; Silvani, A.
Meat and carcass quality from peruvian llama (Lama glama) and alpaca (Lama pacos)
2004-01-01 Cristofanelli, S.; Antonini, M.; Torres, D.; Polidori, Paolo; Renieri, Carlo
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Measurement of the optical parameters of the Virgo interferometer | 1-gen-2007 | Acernese, F.; Alshourbagy, M.; Amico, P.; Aoudia, S.; Antonucci, F.; Astone, P.; Avino, S.; Babusci, D.; Ballardin, G.; Barone, F.; Barsuglia, M.; Barsotti, L.; Beauville, F.; Bigotta, S.; Birindelli, S.; Bizouard, M.; Boccara, A.; Bosi, L.; Braccini, S.; Bradaschia, C.; Brillet, A.; Brisson, V.; Brocco, L.; Buskulic, D.; Calloni, E.; Campagna, E.; Carbognani, F.; Cavalier, F.; Cavalieri, R.; Cella, G.; Cesarini, E.; Chassande Mottin, E.; Christensen, N.; Clapson, A.; Cleva, F.; Corda, C.; Corsi, A.; Cottone, F.; Coulon, J.; Cuoco, E.; Dari, A.; Datillo, V.; Davier, M.; Prete, M. d.; Rosa, R. D.; Fiore, L. D.; Virgilio, A. D.; Dujardin, B.; Eleuteri, A.; Ferrante, I.; Fidecaro, F.; Fiori, I.; Flaminio, R.; Fournier, J. D.; Frasca, S.; Frasconi, F.; Francois, O.; Gammaitoni, L.; Garufi, F.; Genin, E.; Gennai, A.; Giazotto, A.; Giordano, G.; Gouaty, R.; Grosjean, D.; Guidi, G. M.; Hebri, S.; Heitmann, H.; Hello, P.; Karkar, S.; Kreckelbergh, S.; Penna, P. L.; Laval, M.; Leroy, N.; Letendre, N.; Lopez, B.; Lorenzini, M.; Loriette, V.; Losurdo, G.; Mackowski, J.; Majorana, E.; Mantovani, M.; Marchesoni, Fabio; Marion, F.; Marque, J.; Martelli, F.; Masserot, A.; Mazzoni, M.; Menzinger, F.; Moreau, J.; Milano, L.; Moins, C.; Morgado, N.; Mours, B.; Nary Man, C.; Nocera, F.; Pai, A.; Palomba, C.; Paoletti, F.; Pardi, S.; Pasqualetti, A.; Passaquieti, R.; Passuello, D.; Perniola, B.; Piergiovanni, F.; Pinard, L.; Poggiani, R.; Punturo, M.; Puppo, P.; Qipiani, K.; Rapagnani, P.; Reita, V.; Remillieux, A.; Ricci, F.; Ricciardi, I.; Ruggi, P.; Russo, G.; Solimeno, S.; Spallicci, A.; Stanga, R.; Tarallo, M.; Toncelli, A.; Tonelli, M.; Tournefier, E.; Travasso, F.; Tremola, C.; Vajente, G.; Verkindt, D.; Vetrano, F.; Vicere, A.; Vinet, J. Y.; Vocca, H.; Yvert, M.; Collaboration, V. | Articolo | |
Measurement of the seismic attenuation performance of the VIRGO Superattenuator | 1-gen-2005 | Braccini, S.; Barsotti, L.; Bradaschia, C.; Cella, G.; Virgilio, A. D.; Ferrante, I.; Fidecaro, F.; Fiori, I.; Frasconi, F.; Gennai, A.; Giazotto, A.; Paoletti, F.; Passaquieti, R.; Passuello, D.; Poggiani, R.; Campagna, E.; Guidi, G.; Losurdo, G.; Martelli, F.; Mazzoni, M.; Perniola, B.; Piergiovanni, F.; Stanga, R.; Vetrano, F.; Vicere, A.; Brocco, L.; Frasca, S.; Majorana, E.; Pai, A.; Palomba, C.; Puppo, P.; Rapagnani, P.; Ricci, F.; Ballardin, G.; Barille, R.; Cavalieri, R.; Cuoco, E.; Dattilo, V.; Enard, D.; Flaminio, R.; Freise, A.; Hebri, S.; Holloway, L.; Penna, P. L.; Loupias, M.; Marque, J.; Moins, C.; Pasqualetti, A.; Ruggi, P.; Taddei, R.; Zhang, Z.; Acernese, F.; Avino, S.; Barone, F.; Calloni, E.; Rosa, R. D.; Fiore, L. D.; Eleuteri, A.; Giordano, L.; Milano, L.; Pardi, S.; Qipiani, K.; Ricciardi, I.; Russo, G.; Solimeno, S.; Babusci, D.; Giordano, G.; Amico, P.; Bosi, L.; Gammaitoni, L.; Marchesoni, Fabio; Punturo, M.; Travasso, F.; Vocca, H.; Boccara, C.; Moreau, J.; Loriette, V.; Reita, V.; Mackowski, J.; Morgado, N.; Pinard, L.; Remillieux, A.; Barsuglia, M.; Bizouard, M.; Brisson, V.; Cavalier, F.; Clapson, A.; Davier, M.; Hello, P.; Krecklbergh, S.; Beauville, F.; Buskulic, D.; Gouaty, R.; Grosjean, D.; Marion, F.; Masserot, A.; Mours, B.; Tournefier, E.; Tombolato, D.; Verkindt, D.; Yvert, M.; Aoudia, S.; Bondu, F.; Brillet, A.; Chassande Mottin, E.; Cleva, F.; Coulon, J.; Dujardin, B.; Fournier, J.; Heitmann, H.; Man, C.; Spallicci, A.; Vinet, J. | Articolo | |
Measurement of the spin-forbidden decay rate (3s3d)1D2→(3s3p)P32,1 in M24g | 1-gen-2009 | K., Therkildsen; B., Jensen; C., Ryder; Malossi, Nicola; J., Thomsen | Articolo | |
Measurement of the thermoelastic properties of crystalline Si fibres | 1-gen-2006 | Alshourbagy, M.; Amico, P.; Bosi, L.; Cagnoli, G.; Campagna, E.; Cottone, F.; Dari, A.; Gammaitoni, L.; Lorenzini, M.; Losurdo, G.; Marchesoni, Fabio; Martelli, F.; Piergiovanni, F.; Punturo, M.; Toncelli, A.; Tonelli, M.; Travasso, F.; Vetrano, F.; Vocca, H. | Articolo | |
Measurement of thyroid hormones in donkey (Equus asinus) blood and milk: validation of ELISA kits and evaluation of sample collection, handling and storage | 1-gen-2010 | Todini, Luca; Malfatti, Alessandro; Elisabetta, Salimei; Fantuz, Francesco | Articolo | |
MEASUREMENTS OF OREXIN LEVELS, OREXINS AND COGNATE RECEPTORS IN THE EQUINE CENTRAL NERVOUS SYSTEM | 1-gen-2018 | Dall'Aglio, Cecilia; Blaszczyk, Klaudia; Hayback, Johannes; Mercati, Francesca; Scocco, Paola; Pirino, Carolina; Ceccarelli, Piero | Contributo in atto di convegno su volume | |
Measurements of Superattenuator seismic isolation by Virgo interferometer | 1-gen-2010 | Acernese, F.; Antonucci, F.; Aoudia, S.; Arun, K. G.; Astone, P.; Ballardin, G.; Barone, F.; Barsuglie, M.; Bauer, T. S.; Beker, M. G.; Bigotta, S.; Birindelli, S.; Bitossi, M.; Bizouard, M. A.; Blom, M.; Boccara, C.; Bondu, F.; Bonelli, L.; Bosi, L.; Braccini, S.; Bradaschia, C.; Brillet, A.; Brisson, V.; Budzynski, R.; Bulik, T.; Bulten, H. J.; Buskulic, D.; Cagnoli, G.; Calloni, E.; Campagna, E.; Canuel, B.; Carbognani, F.; Cavalier, F.; Cavalieri, R.; Celia, G.; Cesarini, E.; Chassande Mottin, E.; Chincarini, A.; Cleva, F.; Coccia, E.; Colacine, C. N.; Colas, J.; Colla, A.; Colombini, M.; Corda, C.; Corsi, A.; Coulon, J.; Cuoco, E.; D'Antonio, S.; Dari, A.; Dattilo, V.; Davier, M.; Day, R.; Rosa, R. D.; Prete, M. D.; Fiore, L. D.; Lieto, A. D.; Paolo, M. D.; Virgilio, A. D.; Dietz, A.; Drago, M.; Fafone, V.; Ferrante, I.; Fidecaro, F.; Fiori, I.; Flaminio, R.; Fournier, J.; Franc, J.; Frasca, S.; Frasconi, F.; Freise, A.; Gammaitoni, L.; Garufi, F.; Gemme, G.; Genin, E.; Gennai, A.; Giazotto, A.; Granata, M.; Greverie, C.; Guidi, G.; Heitmann, H.; Hello, P.; Hild, S.; Huet, D.; Jaranowski, P.; Kowalska, I.; Krolak, A.; Penna, P. L.; Leroy, N.; Letendre, N.; T. G. F., ; Lorenzini, M.; Loriette, V.; Losurdo, G.; Mackowski, J.; Majorana, E.; Man, N.; Mantovani, M.; Marchesoni, Fabio; Marion, F.; Marque, J.; Martelli, F.; Masserot, A.; Menzinger, F.; Michel, C.; Milano, L.; Minenkov, Y.; Mohan, M.; Moreau, J.; Morgado, N.; Morgia, A.; Mosca, S.; Moscatelli, V.; Mours, B.; Neri, I.; Nocera, F.; Pagliaroli, G.; Palomba, C.; Paoletti, F.; Pardi, S.; Parisi, M.; Pasqualetti, A.; Passaquieti, R.; Passuello, D.; Persichetti, G.; Pichot, M.; Piergiovanni, F.; Pietka, M.; Pinard, L.; Poggiani, R.; Prato, M.; Prodi, G. A.; Punturo, M.; Puppo, P.; Rabaste, O.; Rabeling, D. S.; Rapagnani, P.; Re, V.; Regimbau, T.; Ricci, F.; Robinet, F.; Rocchi, A.; Rolland, L.; Romano, R.; Rosinska, D.; Ruggi, P.; Salemi, F.; Sassolas, B.; Sentenac, D.; Sturani, R.; Swinkels, B.; Toncelli, A.; Tonelli, M.; Tournefier, E.; Travasso, F.; Trummer, J.; Vajente, G.; J. F. J., ; Der, S. v.; Vavoulidis, M.; Vedovato, G.; Verkindt, D.; Vetrano, F.; Vicere, A.; Vinet, J.; Vocca, H.; Was, M.; Yvert, M. | Articolo | |
Measures of quantum synchronization in continuous variable systems | 1-gen-2013 | Mari, A.; Farace, A.; Didier, N.; Giovannetti, V.; Fazio, R. | Articolo | |
Measuring Adaptability and Reliability of Large Scale Systems | 1-gen-2020 | Castiglioni, V.; Loreti, M.; Tini, S. | Capitolo di libro o voce di enciclopedia | |
Measuring Biochemical Variables and Serum Amyloid A (SAA) in Working Mules in Central Italy | 1-gen-2022 | Bazzano, Marilena; Arfuso, Francesca; Bonfili, Laura; Eleuteri, Anna Maria; Mclean, Amy; Serri, Evelina; Spaterna, Andrea; Laus, Fulvio | Articolo | |
Measuring breathability and bacterial filtration efficiency of face masks in the pandemic context: A round robin study with proficiency testing among non-accredited laboratories | 1-gen-2022 | Tessarolo, F; Nollo, G; Benedetti, L; Helfer, F; Rovati, L; Ferrari, A; Marchetti, G; Reverberi, F; Baglio, S; Tuccitto, N; Stefani, S; Stracquadanio, S; Caraci, F; Terrasi, A; Tricomi, A; Musumeci, M; Miraglia, A; Cuttone, G; Cosentino, S; Vitali, La; Petrelli, D; Ciancia, Si; Mingoia, M; Castellini, P; Simoni, S; Montalto, L; Baleani, A; Chiariotti, P; Paone, N | Articolo | |
Measuring Drug Therapy Effect on Osteoporotic Fracture Risk by Trabecular Bone Lacunarity: The LOTO Study | 1-gen-2023 | Zaia, A.; Maponi, P.; Sallei, M.; Galeazzi, R.; Scendoni, P. | Articolo | |
Measuring efficiency using Data Envelopment Analysis | 1-gen-1999 | DE LEONE, Renato; Lazzari, Cinzia | Contributo in atto di convegno su rivista | |
Measuring innovation in European industry | 1-gen-1998 | Evangelista, Rinaldo; T., Sandven; G. SIRILLI E. K., Smith | Articolo | |
Measuring innovation in services | 1-gen-1995 | Evangelista, Rinaldo; G., Sirilli | Articolo | |
Measuring the Benefits of CI/CD Practices for Database Application Development | 1-gen-2023 | Fluri, Jasmin; Fornari, Fabrizio; Pustulka, Ela | Contributo in atto di convegno su volume | |
Measuring the cyclotron state of a trapped electron | 1-gen-1997 | Mancini, Stefano; Tombesi, Paolo | Articolo | |
Measuring the performance of asynchronous systems with PAFAS | 1-gen-2005 | Corradini, Flavio; Vogler, W. | Articolo | |
Measuring the regional dimension of innovation. Lessons from the Italian innovation survey | 1-gen-2001 | Evangelista, Rinaldo; Iammarino, S.; Mastrostefano, V.; Silvani, A. | Articolo | |
Meat and carcass quality from peruvian llama (Lama glama) and alpaca (Lama pacos) | 1-gen-2004 | Cristofanelli, S.; Antonini, M.; Torres, D.; Polidori, Paolo; Renieri, Carlo | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile