Sfoglia per Titolo
Integrating Active Learning Methodologies into Clinical Nutrition Education for Nursing Students: A Quasi-Experimental Study
2025-01-01 Mancin, Stefano; Cangelosi, Giovanni; Sguanci, Marco; Matteucci, Sofia; Morenghi, Emanuela; Lopane, Diego; Cattani, Daniela; Cosmai, Simone; Vinciguerra, Giulia; Parozzi, Mauro; Morales Palomares, Sara; Mazzoleni, Beatrice
Integrating BIM for Enhanced Efficiency and Sustainability in Public Construction: The Sapienza University Protocol
2025-01-01 Attenni, M.; Bianchini, C.; Caldarone, A.; Griffo, M.; Paris, L.; Senatore, L. J.; Rossi, M. L.
Integrating chemical analysis with in vitro, in silico, and network pharmacology to discover potential functional compounds from Marrubium astracanicum subsp. macrodon
2024-01-01 Avsar, Omer Kaan; Kasbolat, Sevgi; Ak, Gunes; Nilofar, ; Caprioli, Giovanni; Santanatoglia, Agnese; Uysal, Ahmet; Uba, Abdullahi Ibrahim; Ponniya, Sathish Kumar M.; Paksoy, Mehmet Yavuz; Zengin, Gokhan
Integrating Expert Systems for High-Performance Liquid Chromatographic Method Development
1991-01-01 Conti, Paolo; T., Hamoir; M., De Smet; H., Piryns; N., Vanden Driessche; F., Maris; H., Hindriks; P. J., Schoenmakers; D. L., Massart
Integrating litho‑stratigraphic and equotip‑based analyses to support engineering‑geological modelling for site response studies
2025-01-01 Cupido, Marta; Mammoliti, Elisa; Teloni, Riccardo; Markušić, Snježana; Farabollini, Piero; Santini, Stefano
Integrating Ontologies in Mobile Agents
2005-01-01 Corradini, Flavio; Culmone, Rosario; DI BERARDINI, Maria Rita; Merelli, Emanuela
Integrating support vector machines and neural networks
2007-01-01 Capparuccia, R.; DE LEONE, Renato; Marchitto, E.
Integrating the 3 Dimensions of Biodiversity: New Standards for Documenting Biodiversity of Ciliates and Strategies for Accessing and Sharing Data
2014-01-01 LA TERZA, Antonietta
Integrating traditional field methods with emerging digital techniques for enhanced outcrop analysis of deep water channel-fill deposits
2017-01-01 Pitts, ALAN DAVID; Casciano, CLAUDIO IVAN; Patacci, M.; Longhitano, S.; DI CELMA, Claudio Nicola; Mccaffrey, W. D.
Integrating Urban Design, Healthy Habits, and Socio-Ecological Networks: A One Health and Well-Being Framework for Sustainable Cities
2025-01-01 Sargolini, M.; Sopina, A.; Polci, V.; Mariani, D.; Paolini, C.; Mariani, M
Integration and replication of Maedi Visna Virus in lymphoid tissue of experimentally infected sheep
2009-01-01 Preziuso, Silvia; Magi, Gian Enrico; Rossi, Giacomo; Renzoni, Giacomo
Integration in Global Value Chains and Employment
2020-01-01 Bontadini, Filippo; Evangelista, Rinaldo; Meliciani, Valentina; Savona, Maria
Integration in Global Value Chains and Employment in Europe
2019-01-01 Bontadini, Filippo; Evangelista, Rinaldo; Meliciani, Valentina; Savona, Maria
Integration of "Components" to Test Software Components
2003-01-01 Bertolino, A.; Marchetti, E.; Polini, Andrea
The Integration of a Multidomain Monitoring Platform with Structural Data: A Building Case Study
2025-01-01 Candigliota, Elena; Colaneri, Orazio; Gioiella, Laura; Leggieri, Valeria; Marghella, Giuseppe; Marzo, Anna; Mazzarelli, Saverio; Morici, Michele; Murazzo, Simone; Seferi, Rifat; Tatì, Angelo; Tripepi, Concetta; Luprano, Vincenza A. M.
Integration of Agro-waste in Fibrous form in DIY Composites for Prospective Design Applications
2017-01-01 Santulli, C; Zerani, Mf; Petronella, Agnese; Pelagatti, M; Marcucci, M
Integration of EnsEMBL with BioAgent
2003-01-01 Merelli, Emanuela; Bartocci, E.; Toldo, L.; Moeller, S.
Integration of GIS and Water-Quality Index for Preliminary Assessment of Groundwater Suitability for Human Consumption and Irrigation in Semi-Arid Region
2024-01-01 Benmarce, Kaddour; Zighmi, Karim; Hadji, Riheb; Hamed, Younes; Gentilucci, Matteo; Barbieri, Maurizio; Pambianchi, Gilberto
Integration of in vitro and in silico approaches to assess three Astragalus species from Turkey flora: A novel spotlight from lab bench to functional applications
2022-01-01 Zengin, Gokhan; Ibrahim Uba, Abdullahi; Ocal, Mustafa; Sharifi-Rad, Majid; Caprioli, Giovanni; Angeloni, Simone; Celik Altunoglu, Yasemin; Cengiz Baloglu, Mehmet; Yıldıztugay, Evren
Integration of robotic fabrication for circularity: enabling material value retention through collaborative digital models
2026-01-01 Ruggiero, Roberto; Cocco, Pio Lorenzo; Cognoli, Roberto
| Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
|---|---|---|---|---|
| Integrating Active Learning Methodologies into Clinical Nutrition Education for Nursing Students: A Quasi-Experimental Study | 1-gen-2025 | Mancin, Stefano; Cangelosi, Giovanni; Sguanci, Marco; Matteucci, Sofia; Morenghi, Emanuela; Lopane, Diego; Cattani, Daniela; Cosmai, Simone; Vinciguerra, Giulia; Parozzi, Mauro; Morales Palomares, Sara; Mazzoleni, Beatrice | Articolo | |
| Integrating BIM for Enhanced Efficiency and Sustainability in Public Construction: The Sapienza University Protocol | 1-gen-2025 | Attenni, M.; Bianchini, C.; Caldarone, A.; Griffo, M.; Paris, L.; Senatore, L. J.; Rossi, M. L. | Articolo | |
| Integrating chemical analysis with in vitro, in silico, and network pharmacology to discover potential functional compounds from Marrubium astracanicum subsp. macrodon | 1-gen-2024 | Avsar, Omer Kaan; Kasbolat, Sevgi; Ak, Gunes; Nilofar, ; Caprioli, Giovanni; Santanatoglia, Agnese; Uysal, Ahmet; Uba, Abdullahi Ibrahim; Ponniya, Sathish Kumar M.; Paksoy, Mehmet Yavuz; Zengin, Gokhan | Articolo | |
| Integrating Expert Systems for High-Performance Liquid Chromatographic Method Development | 1-gen-1991 | Conti, Paolo; T., Hamoir; M., De Smet; H., Piryns; N., Vanden Driessche; F., Maris; H., Hindriks; P. J., Schoenmakers; D. L., Massart | Articolo | |
| Integrating litho‑stratigraphic and equotip‑based analyses to support engineering‑geological modelling for site response studies | 1-gen-2025 | Cupido, Marta; Mammoliti, Elisa; Teloni, Riccardo; Markušić, Snježana; Farabollini, Piero; Santini, Stefano | Articolo | |
| Integrating Ontologies in Mobile Agents | 1-gen-2005 | Corradini, Flavio; Culmone, Rosario; DI BERARDINI, Maria Rita; Merelli, Emanuela | Contributo in atto di convegno su volume | |
| Integrating support vector machines and neural networks | 1-gen-2007 | Capparuccia, R.; DE LEONE, Renato; Marchitto, E. | Articolo | |
| Integrating the 3 Dimensions of Biodiversity: New Standards for Documenting Biodiversity of Ciliates and Strategies for Accessing and Sharing Data | 1-gen-2014 | LA TERZA, Antonietta | Contributo in atto di convegno su volume | |
| Integrating traditional field methods with emerging digital techniques for enhanced outcrop analysis of deep water channel-fill deposits | 1-gen-2017 | Pitts, ALAN DAVID; Casciano, CLAUDIO IVAN; Patacci, M.; Longhitano, S.; DI CELMA, Claudio Nicola; Mccaffrey, W. D. | Articolo | |
| Integrating Urban Design, Healthy Habits, and Socio-Ecological Networks: A One Health and Well-Being Framework for Sustainable Cities | 1-gen-2025 | Sargolini, M.; Sopina, A.; Polci, V.; Mariani, D.; Paolini, C.; Mariani, M | Articolo | |
| Integration and replication of Maedi Visna Virus in lymphoid tissue of experimentally infected sheep | 1-gen-2009 | Preziuso, Silvia; Magi, Gian Enrico; Rossi, Giacomo; Renzoni, Giacomo | Poster atto convegno su volume | |
| Integration in Global Value Chains and Employment | 1-gen-2020 | Bontadini, Filippo; Evangelista, Rinaldo; Meliciani, Valentina; Savona, Maria | Capitolo di libro o voce di enciclopedia | |
| Integration in Global Value Chains and Employment in Europe | 1-gen-2019 | Bontadini, Filippo; Evangelista, Rinaldo; Meliciani, Valentina; Savona, Maria | - | |
| Integration of "Components" to Test Software Components | 1-gen-2003 | Bertolino, A.; Marchetti, E.; Polini, Andrea | Contributo in atto di convegno su rivista | |
| The Integration of a Multidomain Monitoring Platform with Structural Data: A Building Case Study | 1-gen-2025 | Candigliota, Elena; Colaneri, Orazio; Gioiella, Laura; Leggieri, Valeria; Marghella, Giuseppe; Marzo, Anna; Mazzarelli, Saverio; Morici, Michele; Murazzo, Simone; Seferi, Rifat; Tatì, Angelo; Tripepi, Concetta; Luprano, Vincenza A. M. | Articolo | |
| Integration of Agro-waste in Fibrous form in DIY Composites for Prospective Design Applications | 1-gen-2017 | Santulli, C; Zerani, Mf; Petronella, Agnese; Pelagatti, M; Marcucci, M | Articolo | |
| Integration of EnsEMBL with BioAgent | 1-gen-2003 | Merelli, Emanuela; Bartocci, E.; Toldo, L.; Moeller, S. | Altro | |
| Integration of GIS and Water-Quality Index for Preliminary Assessment of Groundwater Suitability for Human Consumption and Irrigation in Semi-Arid Region | 1-gen-2024 | Benmarce, Kaddour; Zighmi, Karim; Hadji, Riheb; Hamed, Younes; Gentilucci, Matteo; Barbieri, Maurizio; Pambianchi, Gilberto | Articolo | |
| Integration of in vitro and in silico approaches to assess three Astragalus species from Turkey flora: A novel spotlight from lab bench to functional applications | 1-gen-2022 | Zengin, Gokhan; Ibrahim Uba, Abdullahi; Ocal, Mustafa; Sharifi-Rad, Majid; Caprioli, Giovanni; Angeloni, Simone; Celik Altunoglu, Yasemin; Cengiz Baloglu, Mehmet; Yıldıztugay, Evren | Articolo | |
| Integration of robotic fabrication for circularity: enabling material value retention through collaborative digital models | 1-gen-2026 | Ruggiero, Roberto; Cocco, Pio Lorenzo; Cognoli, Roberto | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile