Sfoglia per Titolo
Full scale prototype of high Q pendulum for interferometric gravitational wave detectors
2000-01-01 G., Cagnoli; L., Gammaitoni; J., Kovalik; Marchesoni, Fabio; M., Punturo
Full-scale lateral impact load test of a 3-pile group
2010-01-01 Dezi, F.; Gara, F.; Roia, D.; Leoni, Graziano
Fully sensorless robust control of variable-speed wind turbines for efficiency maximization.
2013-01-01 Corradini, Maria Letizia; Ippoliti, G.; Orlando, G.
A fully-integrated wireless system for intracranial direct cortical stimulation, real-time electrocorticography data trasmission and smart cage for wireless battery recharge
2014-01-01 Piangerelli, M.; Ciavarro, M.; Paris, A.; Marchetti, S.; Cristiani, P.; Puttilli, C.; Torres, N.; Benabid, A.; Romanelli, P.
FULMINANT HEPATITIS INDUCED BY HERPESVIRUS IN A COMMON WOMBAT (VOMBATUS URSINUS)
2017-01-01 Sós, E; Koroknai, V; Erdélyi, K; Robino, P; Grego, E; Galosi, L; Rossi, G
Fumi di china. Incontro con Luca Scatasta, responsabile editoriale Marvel in Italia.
2007-01-01 Oppedisano, Federico Orfeo; Pierfrancesco, Perini; Adele, Cappelli
Functional activity of the ciliate Euplotes raikovi pheromone in human cell lines. REPORT of the XIIIth scientific meeting of the Italian Association of Developmental and Comparative Immunobiology (IADCI), Camerino MC
2012-01-01 S., Picchietti; E., Catalani; C., Belardinell; G., Casini; Am, Fausto; Vallesi, Adriana; Alimenti, Claudio; D., Cervia
Functional and coenological changes under different long-term management conditions in Apennine meadows (central Italy)
2011-01-01 Catorci, Andrea; Ottaviani, G; Cesaretti, S.
Functional antagonism between nociceptin/orphanin FQ (N/OFQ) and corticotropin-releasing factor (CRF) in the rat brain: evidence for involvement of the bed nucleus of the stria terminalis
2008-01-01 Rodi, D; Zucchini, S; Simonato, M; Cifani, Carlo; Massi, M; Polidori, Carlo
Functional antagonism between nociceptin/orphanin FQ and corticotropin-releasing factor in rat anxiety-related behaviors: involvement of the serotonergic system
2014-01-01 Filaferro, M; Ruggieri, V; Novi, C; Calò, G; Cifani, Carlo; MICIONI DI BONAVENTURA, Maria Vittoria; Sandrini, M; Vitale, G.
Functional asplenia: first national register. (Dati riservati)
2014-01-01 Attili, Annarita
Functional cAMP assay optimization at CHO cells expressing A2A adenosine receptors and stably transfected with firefly luciferase biosensor
2012-01-01 Buccioni, Michela; DAL BEN, Diego; Lambertucci, Catia; Marucci, Gabriella; Thomas, Ajiroghene; Giacobbe, D; Volpini, Rosaria; Klotz, K. N.; Cristalli, Gloria
Functional characterisation and regulation of gadX, a gene encoding an AraC-like transcriptional activator of the Escherichia coli glutamic acid decarboxylase system.
2002-01-01 Tramonti, A.; Visca, P.; DE CANIO, M.; Falconi, Maurizio; DE BIASE, D.
Functional chimeric genes in ciliates: An instructive case from Euplotes raikovi
2021-01-01 Ricci, F; Luporini, P; Alimenti, C; Vallesi, A.
Functional database of limestone Apennine beech forests
2017-01-01 Catorci, Andrea; Tardella, Federico Maria
Functional dependence of electron mobility on the distance of remote donor impurities from the interface in AlGaAs/GaAs heterostructures
1985-01-01 J., Szymański; Neilson, David; F., Green; P. G., Kemeny; B. J., Linard
Functional differentiation of central Apennine grasslands under mowing and grazing disturbance regimes
2011-01-01 Catorci, Andrea; Ottaviani, G; Ballelli, S; Cesaretti, S.
Functional evaluation of microencapsulated anthocyanins from sour cherries skins extract in whey proteins isolate
2018-01-01 Ana-Maria, Oancea; Hasan, MD MAHADI; Aida Mihaela Vasile, ; Vasilica, Barbu; Elena, Enachi; Gabriela, Bahrim; Gabriela, Râpeanu; Silvi, Stefania; Nicoleta, Stănciuc
Functional foods as carriers for SYNBIO®, a probiotic bacteria combination
2012-01-01 Coman, MARIA MAGDALENA; Cecchini, Cinzia; Verdenelli, Maria Cristina; Silvi, Stefania; Orpianesi, Carla; Cresci, Alberto
Functional foods in pet nutrition: Focus on dogs and cats
2017-01-01 Di Cerbo, Alessandro; Morales-Medina, Julio Cesar; Palmieri, Beniamino; Pezzuto, Federica; Cocco, Raffaella; Flores, Gonzalo; Iannitti, Tommaso
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Full scale prototype of high Q pendulum for interferometric gravitational wave detectors | 1-gen-2000 | G., Cagnoli; L., Gammaitoni; J., Kovalik; Marchesoni, Fabio; M., Punturo | Articolo | |
Full-scale lateral impact load test of a 3-pile group | 1-gen-2010 | Dezi, F.; Gara, F.; Roia, D.; Leoni, Graziano | Contributo in atto di convegno su volume | |
Fully sensorless robust control of variable-speed wind turbines for efficiency maximization. | 1-gen-2013 | Corradini, Maria Letizia; Ippoliti, G.; Orlando, G. | Articolo | |
A fully-integrated wireless system for intracranial direct cortical stimulation, real-time electrocorticography data trasmission and smart cage for wireless battery recharge | 1-gen-2014 | Piangerelli, M.; Ciavarro, M.; Paris, A.; Marchetti, S.; Cristiani, P.; Puttilli, C.; Torres, N.; Benabid, A.; Romanelli, P. | Articolo | |
FULMINANT HEPATITIS INDUCED BY HERPESVIRUS IN A COMMON WOMBAT (VOMBATUS URSINUS) | 1-gen-2017 | Sós, E; Koroknai, V; Erdélyi, K; Robino, P; Grego, E; Galosi, L; Rossi, G | Abstract atto convegno su volume | |
Fumi di china. Incontro con Luca Scatasta, responsabile editoriale Marvel in Italia. | 1-gen-2007 | Oppedisano, Federico Orfeo; Pierfrancesco, Perini; Adele, Cappelli | ORGANIZZAZIONE DI EVENTI | |
Functional activity of the ciliate Euplotes raikovi pheromone in human cell lines. REPORT of the XIIIth scientific meeting of the Italian Association of Developmental and Comparative Immunobiology (IADCI), Camerino MC | 1-gen-2012 | S., Picchietti; E., Catalani; C., Belardinell; G., Casini; Am, Fausto; Vallesi, Adriana; Alimenti, Claudio; D., Cervia | Contributo in atto di convegno su rivista | |
Functional and coenological changes under different long-term management conditions in Apennine meadows (central Italy) | 1-gen-2011 | Catorci, Andrea; Ottaviani, G; Cesaretti, S. | Articolo | |
Functional antagonism between nociceptin/orphanin FQ (N/OFQ) and corticotropin-releasing factor (CRF) in the rat brain: evidence for involvement of the bed nucleus of the stria terminalis | 1-gen-2008 | Rodi, D; Zucchini, S; Simonato, M; Cifani, Carlo; Massi, M; Polidori, Carlo | Articolo | |
Functional antagonism between nociceptin/orphanin FQ and corticotropin-releasing factor in rat anxiety-related behaviors: involvement of the serotonergic system | 1-gen-2014 | Filaferro, M; Ruggieri, V; Novi, C; Calò, G; Cifani, Carlo; MICIONI DI BONAVENTURA, Maria Vittoria; Sandrini, M; Vitale, G. | Articolo | |
Functional asplenia: first national register. (Dati riservati) | 1-gen-2014 | Attili, Annarita | REVISIONE DI PROGETTI | |
Functional cAMP assay optimization at CHO cells expressing A2A adenosine receptors and stably transfected with firefly luciferase biosensor | 1-gen-2012 | Buccioni, Michela; DAL BEN, Diego; Lambertucci, Catia; Marucci, Gabriella; Thomas, Ajiroghene; Giacobbe, D; Volpini, Rosaria; Klotz, K. N.; Cristalli, Gloria | Abstract atto convegno su rivista | |
Functional characterisation and regulation of gadX, a gene encoding an AraC-like transcriptional activator of the Escherichia coli glutamic acid decarboxylase system. | 1-gen-2002 | Tramonti, A.; Visca, P.; DE CANIO, M.; Falconi, Maurizio; DE BIASE, D. | Articolo | |
Functional chimeric genes in ciliates: An instructive case from Euplotes raikovi | 1-gen-2021 | Ricci, F; Luporini, P; Alimenti, C; Vallesi, A. | Articolo | |
Functional database of limestone Apennine beech forests | 1-gen-2017 | Catorci, Andrea; Tardella, Federico Maria | Banca dati | |
Functional dependence of electron mobility on the distance of remote donor impurities from the interface in AlGaAs/GaAs heterostructures | 1-gen-1985 | J., Szymański; Neilson, David; F., Green; P. G., Kemeny; B. J., Linard | Articolo | |
Functional differentiation of central Apennine grasslands under mowing and grazing disturbance regimes | 1-gen-2011 | Catorci, Andrea; Ottaviani, G; Ballelli, S; Cesaretti, S. | Articolo | |
Functional evaluation of microencapsulated anthocyanins from sour cherries skins extract in whey proteins isolate | 1-gen-2018 | Ana-Maria, Oancea; Hasan, MD MAHADI; Aida Mihaela Vasile, ; Vasilica, Barbu; Elena, Enachi; Gabriela, Bahrim; Gabriela, Râpeanu; Silvi, Stefania; Nicoleta, Stănciuc | Articolo | |
Functional foods as carriers for SYNBIO®, a probiotic bacteria combination | 1-gen-2012 | Coman, MARIA MAGDALENA; Cecchini, Cinzia; Verdenelli, Maria Cristina; Silvi, Stefania; Orpianesi, Carla; Cresci, Alberto | Articolo | |
Functional foods in pet nutrition: Focus on dogs and cats | 1-gen-2017 | Di Cerbo, Alessandro; Morales-Medina, Julio Cesar; Palmieri, Beniamino; Pezzuto, Federica; Cocco, Raffaella; Flores, Gonzalo; Iannitti, Tommaso | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile