Sfoglia per Titolo
Determinatins of tissue levels of cefatrizine in blood, longs and bronchi.
1985-01-01 Mignini, Fiorenzo; A., Magni; B., Dainelli; I., Patrizi
Determination and quantification of “cholesterol lowering” soyasaponins I and βg in italian lentils by SPE-HPLC-MS and MALDI-TOF.
2009-01-01 Sagratini, Gianni; Zuo, Yanting; Caprioli, Giovanni; Cristalli, Gloria; Giardinà, Dario; Maggi, Filippo; Molin, Laura; Ricciutelli, Massimo; Traldi, Piero; Vittori, Sauro
Determination in situ of neutral and acidic fucose-containing oligosaccharides in the bovine submanidibular gland.
1993-01-01 Menghi, G; Accili, D; Scocco, Paola; Materazzi, G.
Determination of 2,6-pyridinedicarboxylic acid in peach juice
2000-01-01 Cecchi, T; Ferraro, Stefano; Fuscà, F; Pucciarelli, Filippo; Passamonti, Paolo
Determination of ATP-related compounds by HPLC to study the effect of cell-free supernatants of Lactiplantibacillus plantarum on the shelf life of sliced dry-cured ham
2023-01-01 Tao, Jing; Yu, Bilian; Kamgang Nzekoue, Franks; Zhou, Xiao; Shen, Qing; He, Jiale; Sagratini, Gianni; Huang, Xiaohui; Vittori, Sauro; Caprioli, Giovanni; Zhang, Hua; Bai, Yanhong
Determination of captopril using adsorptive cathodic differential pulse stripping voltammetry with the HMDE
1987-01-01 Passamonti, Paolo; Vito, Bartocci; Filippo, Pucciarelli
Determination of co-eluted isomers in wine samples by application of MS/MS deconvolution analysis.
2019-01-01 Menicatti, Marta; Ricciutelli, Massimo; Galarini, Roberta; Moretti, Simone; Mari, Michele; Sagratini, Gianni; Vittori, Sauro; Lucarini, Simone; Caprioli, Giovanni; Bartolucci., Gianluca
Determination of coeluted isomers in wine samples by application of MS/MS deconvolution analysis
2020-01-01 Menicatti, Marta; Pallecchi, Marco; Ricciutelli, Massimo; Galarini, Roberta; Moretti, Simone; Sagratini, Gianni; Vittori, Sauro; Lucarini, Simone; Caprioli, Giovanni; Bartolucci, Gianluca
Determination of estrogenic activity in the river Chienti (Marche Region, Italy) by using in vivo and in vitro bioassays
2016-01-01 Cocci, Paolo; Palermo, Francesco Alessandro; Quassinti, Luana; Bramucci, Massimo; Miano, Antonino; Mosconi, Gilberto
Determination of factors controlling the particle size and entrapment efficiency of noscapine in PEG/PLA nanoparticles using artificial neural networks
2014-01-01 Shalaby, K. S.; Soliman, M. E.; Casettari, L.; Bonacucina, Giulia; Cespi, Marco; Palmieri, Giovanni Filippo; Sammour, O. A.; El Shamy, A. A.
Determination of fatty acids profile in original brown cows dairy products and relationship with alpine pasture farming system
2020-01-01 Agradi, S.; Curone, G.; Negroni, D.; Vigo, D.; Brecchia, G.; Bronzo, V.; Panseri, S.; Chiesa, L. M.; Peric, T; Danes, D; Menchetti, L
Determination of fourteen polyphenols in pulses by high performance liquid chromatography-diode array detection (HPLC-DAD) and correlation study with antioxidant activity and colour
2017-01-01 Giusti, Federica; Caprioli, Giovanni; Ricciutelli, Massimo; Vittori, Sauro; Sagratini, Gianni
Determination of ink photoinitiators in packaged beverages by gas chromatography-mass spectrometry and liquid chromatography-mass spectrometry
2008-01-01 Sagratini, Gianni; Caprioli, G.; Cristalli, Gloria; Giardina', Dario; Ricciutelli, Massimo; Volpini, Rosaria; Zuo, Y.; Vittori, Sauro
Determination of isopropyl thioxanthone (ITX) in fruit juices by pressurized liquid extraction and liquid chromatography-mass spectrometry
2006-01-01 Sagratini, Gianni; Manes, J.; Giardina', Dario; Pico', Y.
Determination of maximal Gaussian entanglement achievable by feedback controlled dynamics
2010-01-01 Serafini, A.; Mancini, Stefano
Determination of Muscarinic Agonist Potencies at M1 and M2 Muscarinic Receptors in a Modified Pithed rat Preparation
1990-01-01 Angeli, Piero; Brasili, L; Cantalamessa, Franco; Marucci, Gabriella; Wess, J.
Determination of nine new fentanyl analogues and metabolites in consumers’ urine by ultra-high-performance liquid chromatography-tandem mass spectrometry
2021-01-01 Pirani, G. MANNOCCHI1 F.; Gottardi, M.; Sirignano, A.; Busardò, F. P.; Ricci, G.
Determination of polyphenols in legumes by HPLC-DAD and study of antioxidant activity and correlation with color
2016-01-01 Giusti, Federica; Caprioli, Giovanni; Ricciutelli, Massimo; Torregiani, Elisabetta; Vittori, Sauro; Sagratini, Gianni
Determination of some water-soluble vitamins in donkey milk.
2017-01-01 Vincenzetti, Silvia; Astolfi, Gloria; Cellini, Elena; Ariani, Ambra; Pucciarelli, Stefania; Cammertoni, Natalina; Polidori, Paolo
Determination of Soyasaponins I and βg in Raw and Cooked Legumes by Solid Phase Extraction (SPE) Coupled to Liquid Chromatography (LC)−Mass Spectrometry (MS) and Assessment of Their Bioaccessibility by an in Vitro Digestion Model
2013-01-01 Sagratini, Gianni; Caprioli, Giovanni; Maggi, Filippo; Guillermina, Font; Dario, Giardinà; Jordi, Mañes; Giuseppe, Meca; Ricciutelli, Massimo; Sirocchi, Veronica; Torregiani, Elisabetta; Vittori, Sauro
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Determinatins of tissue levels of cefatrizine in blood, longs and bronchi. | 1-gen-1985 | Mignini, Fiorenzo; A., Magni; B., Dainelli; I., Patrizi | Articolo | |
Determination and quantification of “cholesterol lowering” soyasaponins I and βg in italian lentils by SPE-HPLC-MS and MALDI-TOF. | 1-gen-2009 | Sagratini, Gianni; Zuo, Yanting; Caprioli, Giovanni; Cristalli, Gloria; Giardinà, Dario; Maggi, Filippo; Molin, Laura; Ricciutelli, Massimo; Traldi, Piero; Vittori, Sauro | Poster atto convegno su volume | |
Determination in situ of neutral and acidic fucose-containing oligosaccharides in the bovine submanidibular gland. | 1-gen-1993 | Menghi, G; Accili, D; Scocco, Paola; Materazzi, G. | Articolo | |
Determination of 2,6-pyridinedicarboxylic acid in peach juice | 1-gen-2000 | Cecchi, T; Ferraro, Stefano; Fuscà, F; Pucciarelli, Filippo; Passamonti, Paolo | Articolo | |
Determination of ATP-related compounds by HPLC to study the effect of cell-free supernatants of Lactiplantibacillus plantarum on the shelf life of sliced dry-cured ham | 1-gen-2023 | Tao, Jing; Yu, Bilian; Kamgang Nzekoue, Franks; Zhou, Xiao; Shen, Qing; He, Jiale; Sagratini, Gianni; Huang, Xiaohui; Vittori, Sauro; Caprioli, Giovanni; Zhang, Hua; Bai, Yanhong | Articolo | |
Determination of captopril using adsorptive cathodic differential pulse stripping voltammetry with the HMDE | 1-gen-1987 | Passamonti, Paolo; Vito, Bartocci; Filippo, Pucciarelli | Articolo | |
Determination of co-eluted isomers in wine samples by application of MS/MS deconvolution analysis. | 1-gen-2019 | Menicatti, Marta; Ricciutelli, Massimo; Galarini, Roberta; Moretti, Simone; Mari, Michele; Sagratini, Gianni; Vittori, Sauro; Lucarini, Simone; Caprioli, Giovanni; Bartolucci., Gianluca | Poster atto convegno su volume | |
Determination of coeluted isomers in wine samples by application of MS/MS deconvolution analysis | 1-gen-2020 | Menicatti, Marta; Pallecchi, Marco; Ricciutelli, Massimo; Galarini, Roberta; Moretti, Simone; Sagratini, Gianni; Vittori, Sauro; Lucarini, Simone; Caprioli, Giovanni; Bartolucci, Gianluca | Articolo | |
Determination of estrogenic activity in the river Chienti (Marche Region, Italy) by using in vivo and in vitro bioassays | 1-gen-2016 | Cocci, Paolo; Palermo, Francesco Alessandro; Quassinti, Luana; Bramucci, Massimo; Miano, Antonino; Mosconi, Gilberto | Articolo | |
Determination of factors controlling the particle size and entrapment efficiency of noscapine in PEG/PLA nanoparticles using artificial neural networks | 1-gen-2014 | Shalaby, K. S.; Soliman, M. E.; Casettari, L.; Bonacucina, Giulia; Cespi, Marco; Palmieri, Giovanni Filippo; Sammour, O. A.; El Shamy, A. A. | Articolo | |
Determination of fatty acids profile in original brown cows dairy products and relationship with alpine pasture farming system | 1-gen-2020 | Agradi, S.; Curone, G.; Negroni, D.; Vigo, D.; Brecchia, G.; Bronzo, V.; Panseri, S.; Chiesa, L. M.; Peric, T; Danes, D; Menchetti, L | Articolo | |
Determination of fourteen polyphenols in pulses by high performance liquid chromatography-diode array detection (HPLC-DAD) and correlation study with antioxidant activity and colour | 1-gen-2017 | Giusti, Federica; Caprioli, Giovanni; Ricciutelli, Massimo; Vittori, Sauro; Sagratini, Gianni | Articolo | |
Determination of ink photoinitiators in packaged beverages by gas chromatography-mass spectrometry and liquid chromatography-mass spectrometry | 1-gen-2008 | Sagratini, Gianni; Caprioli, G.; Cristalli, Gloria; Giardina', Dario; Ricciutelli, Massimo; Volpini, Rosaria; Zuo, Y.; Vittori, Sauro | Articolo | |
Determination of isopropyl thioxanthone (ITX) in fruit juices by pressurized liquid extraction and liquid chromatography-mass spectrometry | 1-gen-2006 | Sagratini, Gianni; Manes, J.; Giardina', Dario; Pico', Y. | Articolo | |
Determination of maximal Gaussian entanglement achievable by feedback controlled dynamics | 1-gen-2010 | Serafini, A.; Mancini, Stefano | Articolo | |
Determination of Muscarinic Agonist Potencies at M1 and M2 Muscarinic Receptors in a Modified Pithed rat Preparation | 1-gen-1990 | Angeli, Piero; Brasili, L; Cantalamessa, Franco; Marucci, Gabriella; Wess, J. | Articolo | |
Determination of nine new fentanyl analogues and metabolites in consumers’ urine by ultra-high-performance liquid chromatography-tandem mass spectrometry | 1-gen-2021 | Pirani, G. MANNOCCHI1 F.; Gottardi, M.; Sirignano, A.; Busardò, F. P.; Ricci, G. | Articolo | |
Determination of polyphenols in legumes by HPLC-DAD and study of antioxidant activity and correlation with color | 1-gen-2016 | Giusti, Federica; Caprioli, Giovanni; Ricciutelli, Massimo; Torregiani, Elisabetta; Vittori, Sauro; Sagratini, Gianni | Poster atto convegno su volume | |
Determination of some water-soluble vitamins in donkey milk. | 1-gen-2017 | Vincenzetti, Silvia; Astolfi, Gloria; Cellini, Elena; Ariani, Ambra; Pucciarelli, Stefania; Cammertoni, Natalina; Polidori, Paolo | Contributo in atto di convegno su rivista | |
Determination of Soyasaponins I and βg in Raw and Cooked Legumes by Solid Phase Extraction (SPE) Coupled to Liquid Chromatography (LC)−Mass Spectrometry (MS) and Assessment of Their Bioaccessibility by an in Vitro Digestion Model | 1-gen-2013 | Sagratini, Gianni; Caprioli, Giovanni; Maggi, Filippo; Guillermina, Font; Dario, Giardinà; Jordi, Mañes; Giuseppe, Meca; Ricciutelli, Massimo; Sirocchi, Veronica; Torregiani, Elisabetta; Vittori, Sauro | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile