Sfoglia per Rivista
A.A.A. Good Wines WANTED: Blockchain, Non-Destructive Ultrasonic Techniques and Soil Health Assessment for Wine Traceability
2025-01-01 Perinelli, Diego Romano; Coletta, Martina; Sabbatini, Beatrice; D'Alessandro, Aldo; Fabiani, Fabio; Passacantando, Andrea; Bonacucina, Giulia; La Terza, Antonietta
Automatic optical measurement and control of benzene and benzenoids in natural gas pipelines
2021-01-01 Galassi, R; Contini, C; Pucci, M; Gambi, E
A Bayesian Network Approach to Explainable Reinforcement Learning with Distal Information
2023-01-01 Milani, R.; Moll, M.; De Leone, R.; Pickl, S.
Cyber-Threat Detection System Using a Hybrid Approach of Transfer Learning and Multi-Model Image Representation
2022-01-01 Ullah, F; Ullah, S; Naeem, Mr; Mostarda, L; Rho, Sm; Cheng, Xc
Enhanced Network Intrusion Detection System for Internet of Things Security Using Multimodal Big Data Representation with Transfer Learning and Game Theory
2024-01-01 Ullah, Farhan; Turab, Ali; Ullah, Shamsher; Cacciagrano, Diletta Romana; Zhao, Yue
Fast file transfers from IoT devices by using multiple interfaces
2021-01-01 Mostarda, L; Navarra, A; Nobili, F
A Hash-Based RFID Authentication Mechanism for Context-Aware Management in IoT-Based Multimedia Systems
2019-01-01 B D, D.; Al-Turjman, F.; Mostarda, L.
Lightweight Vision Transformer for Frame-Level Ergonomic Posture Classification in Industrial Workflows
2025-01-01 Cruciata, Luca; Contino, Salvatore; Ciccarelli, Marianna; Pirrone, Roberto; Mostarda, Leonardo; Papetti, Alessandra; Piangerelli, Marco
Raman Peaks Feature-Based Machine Learning for Raman Spectroscopy Quantification of Inorganic Pollutants
2026-01-01 Nocera, Antonio; Raimondi, Michela; Luciani, Lorenzo; Burattini, Laura; Falaschetti, Laura; Galassi, Rossana
A Scalable Approach to IoT Interoperability: The Share Pattern
2025-01-01 Petracci, R.; Culmone, R.
Secure and Decentralized Hybrid Multi-Face Recognition for IoT Applications
2025-01-01 Abdullahu, Erëza; Wache, Holger; Piangerelli, Marco
A technological system for post‐earthquake damage scenarios based on the monitoring by means of an urban seismic network
2021-01-01 Costanzo, A.; Falcone, S.; D'Alessandro, A.; Vitale, G.; Giovinazzi, S.; Morici, M.; Dall'Asta, A.; Buongiorno, M. F.
| Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
|---|---|---|---|---|
| A.A.A. Good Wines WANTED: Blockchain, Non-Destructive Ultrasonic Techniques and Soil Health Assessment for Wine Traceability | 1-gen-2025 | Perinelli, Diego Romano; Coletta, Martina; Sabbatini, Beatrice; D'Alessandro, Aldo; Fabiani, Fabio; Passacantando, Andrea; Bonacucina, Giulia; La Terza, Antonietta | Articolo | |
| Automatic optical measurement and control of benzene and benzenoids in natural gas pipelines | 1-gen-2021 | Galassi, R; Contini, C; Pucci, M; Gambi, E | Articolo | |
| A Bayesian Network Approach to Explainable Reinforcement Learning with Distal Information | 1-gen-2023 | Milani, R.; Moll, M.; De Leone, R.; Pickl, S. | Articolo | |
| Cyber-Threat Detection System Using a Hybrid Approach of Transfer Learning and Multi-Model Image Representation | 1-gen-2022 | Ullah, F; Ullah, S; Naeem, Mr; Mostarda, L; Rho, Sm; Cheng, Xc | Articolo | |
| Enhanced Network Intrusion Detection System for Internet of Things Security Using Multimodal Big Data Representation with Transfer Learning and Game Theory | 1-gen-2024 | Ullah, Farhan; Turab, Ali; Ullah, Shamsher; Cacciagrano, Diletta Romana; Zhao, Yue | Articolo | |
| Fast file transfers from IoT devices by using multiple interfaces | 1-gen-2021 | Mostarda, L; Navarra, A; Nobili, F | Articolo | |
| A Hash-Based RFID Authentication Mechanism for Context-Aware Management in IoT-Based Multimedia Systems | 1-gen-2019 | B D, D.; Al-Turjman, F.; Mostarda, L. | Articolo | |
| Lightweight Vision Transformer for Frame-Level Ergonomic Posture Classification in Industrial Workflows | 1-gen-2025 | Cruciata, Luca; Contino, Salvatore; Ciccarelli, Marianna; Pirrone, Roberto; Mostarda, Leonardo; Papetti, Alessandra; Piangerelli, Marco | Articolo | |
| Raman Peaks Feature-Based Machine Learning for Raman Spectroscopy Quantification of Inorganic Pollutants | 1-gen-2026 | Nocera, Antonio; Raimondi, Michela; Luciani, Lorenzo; Burattini, Laura; Falaschetti, Laura; Galassi, Rossana | Articolo | |
| A Scalable Approach to IoT Interoperability: The Share Pattern | 1-gen-2025 | Petracci, R.; Culmone, R. | Articolo | |
| Secure and Decentralized Hybrid Multi-Face Recognition for IoT Applications | 1-gen-2025 | Abdullahu, Erëza; Wache, Holger; Piangerelli, Marco | Articolo | |
| A technological system for post‐earthquake damage scenarios based on the monitoring by means of an urban seismic network | 1-gen-2021 | Costanzo, A.; Falcone, S.; D'Alessandro, A.; Vitale, G.; Giovinazzi, S.; Morici, M.; Dall'Asta, A.; Buongiorno, M. F. | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile