Sfoglia per Autore ACQUATICCI, LAURA
Ideabrill packaging capability in the preservation of raw and cooked ham: a comparativ study
2021-01-01 Acquaticci, Laura; KAMGANG NZEKOUE, ASTRIDE FRANKS; Bailetti, Lucia; Angeloni, Simone; Sagratini, Gianni; Caprioli, Giovanni
Ideabrill packaging capability in the preservation of raw and cooked ham. a comparative study
2021-01-01 Acquaticci, L.; Kamgang Nzekoue, F; Silvi, S; Angeloni, S; Caprioli, G; Sagratini, G.
Adenosine receptors as promising targets for the management of ocular diseases
2021-01-01 Spinozzi, Eleonora; Baldassarri, Cecilia; Acquaticci, Laura; DEL BELLO, Fabio; Grifantini, Mario; Cappellacci, Loredana; Petrelli, Riccardo
Characterization of the Aroma Profile and Main Key Odorants of Espresso Coffee
2021-01-01 Angeloni, Simone; Mustafa, Ahmed M.; Abouelenein, Doaa; Alessandroni, Laura; Acquaticci, Laura; Kamgang Nzekoue, Franks; Petrelli, Riccardo; Sagratini, Gianni; Vittori, Sauro; Torregiani, Elisabetta; Caprioli, Giovanni
A new HPLC-MS/MS method for the simultaneous determination of 36 polyphenols in blueberry, strawberry and their commercial products and determination of antioxidant activity
2021-01-01 Mustafa, Ahmed M.; Angeloni, Simone; Abouelenein, Doaa; Acquaticci, Laura; Xiao, Jianbo; Sagratini, Gianni; Maggi, Filippo; Vittori, Sauro; Caprioli, Giovanni
Polyphenols, Saponins and Phytosterols in Lentils and Their Health Benefits: An Overview
2022-01-01 Mustafa, Ahmed M.; Abouelenein, Doaa; Acquaticci, Laura; Alessandroni, Laura; Angeloni, Simone; Borsetta, Germana; Caprioli, Giovanni; Kamgang Nzekoue, Franks; Sagratini, Gianni; Vittori, Sauro
A new HPLC-MS-MS method for the simultaneous determination of 36 polyphenols in blueberry, strawberry and their commercial products and determination of antioxidant activity
2022-01-01 Mustafa, A. M.; Angeloni, S.; Abouelenein, D.; Acquaticci, L.; Xiao, J.; Sagratini, G.; Maggi, F.; Vittori, S.; Caprioli, G.
UHPLC-MS/MS quantification of acrylamide in various foodstuffs: formation and strategies of mitigation.
2023-01-01 Angeloni, Simone; Alessia Schouten, Maria; Acquaticci, Laura; Caprioli, Giovanni; Ricciutelli, Massimo; Sagratini, Gianni; Romani, Santina; Vittori, Sauro
Impact of coffee species, post-harvesting treatments and roasting conditions on coffee quality and safety related compounds
2023-01-01 Acquaticci, Laura; Angeloni, Simone; Cela, Nazarena; Galgano, Fernanda; Vittori, Sauro; Caprioli, Giovanni; Condelli, Nicola
Study of Meat Shelf-Life Markers and Food Quality Through Different Instrumental Analytical Methods
2023-05-24 Acquaticci, Laura
Effect of acorn harvesting time on the nutritional profile, polyphenols content, antioxidant activity and volatiles of different acorn flours.
2024-01-01 Acquaticci, Laura; Santanatoglia, Agnese; Vittadini, Elena; LA TERZA, Antonietta; Beghelli, Daniela; Caprioli, Giovanni
Quantification of Bioactive Compounds by HPLC-ESI-MS/MS and Evaluation of Antioxidant and Enzyme Inhibitory Activities of Acorn Flour Extracts
2024-01-01 Acquaticci, Laura; Santanatoglia, Agnese; Vittadini, Elena Giovanna Piera; Beghelli, Daniela; LA TERZA, Antonietta; Zengin, Gokhan; Caprioli, Giovanni
Influence of baking conditions and formulation on furanic derivatives, 3-methylbutanal and hexanal and other quality characteristics of lab-made and commercial biscuits
2024-01-01 Acquaticci, Laura; Alessia Schouten, Maria; Angeloni, Simone; Caprioli, Giovanni; Vittori, Sauro; Romani, Santina
A new HS-SPME-GC-MS analytical method to identify and quantify compounds responsible for changes in the volatile profile in five types of meat products during aerobic storage at 4 ◦C
2024-01-01 Acquaticci, Laura; Angeloni, Simone; Baldassarri, Cecilia; Sagratini, Gianni; Vittori, Sauro; Torregiani, Elisabetta; Petrelli, Riccardo; Caprioli, Giovanni
Nutritional profile, polyphenols content, antioxidant activity and volatiles profile of acorn flour.
2024-01-01 Acquaticci, Laura; Santanatoglia, Agnese; Sagratini, Gianni; Vittadini, Elena; LA TERZA, Antonietta; Beghelli, Daniela; Marti, Alessandra; Bresciani, Letizia; Caprioli, Giovanni
An innovative formulation to improve spent coffee characteristics as soil fertilizer: Nutrient, chemical characterization and effects on plant germination
2024-01-01 Angeloni, Simone; Caprioli, Giovanni; Cespi, Marco; Acquaticci, Laura; Mustafa, AHMED MOHAMMED MAHMOUD; Santanatoglia, Agnese; D'Alessandro, Aldo; Coletta, Martina; Waris, Natasha; LA TERZA, Antonietta
Bridging HPLC-ESI-MS/MS analysis and in vitro biological activity assay through molecular docking and network pharmacology: The example of European nettle tree (Celtis australis L.)
2024-01-01 Cetiz, Mehmet Veysi; Yagi, Sakina; Kurt, Umran; Koyuncu, Ismail; Yuksekdag, Ozgur; Caprioli, Giovanni; Acquaticci, Laura; Angeloni, Simone; Senkardes, Ismail; Zengin, Gokhan
Wild oleaginous plants from the argan grove of Taroudant: Chemical composition, fatty acid profile, nutritional indicators, and antioxidant activity
2025-01-01 Ait Bouzid, Hasna; Ahansal, Chadia; Ait Nouisse, Abdelghani; Asdadi, Ali; Faye, Mada; Drame, Abdoulaye; Majourhat, Khalid; Bouyahya, Abdelhakim; Taarji, Noamane; Caprioli, Giovanni; Acquaticci, Laura; Koubachi, Jamal; Gharby, Said
Blackthorn juice from central Italy exhibits selective anticancer activity by inducing apoptosis and autophagy in gastric carcinoma cells
2025-01-01 Micucci, Matteo; Caprioli, Giovanni; Versari, Ilaria; Acquaticci, Laura; Sagratini, Gianni; Gianfanti, Federico; Onesimo, Francesco; Faenza, Irene; Burattini, Sabrina; Mari, Michele; Retini, Michele; Osman, Riham; Salucci, Sara; Battistelli, Michela
Opening new roads for multi-directional functional applications through in vitro chemical and biological analysis of Zoegea leptaurea L. extracts
2025-01-01 Yagi, Sakina; Caprioli, Giovanni; Rocchetti, Gabriele; Nazzaro, Filomena; Fratianni, Florinda; Coppola, Francesca; Yuksekdag, Ozgur; Koyuncu, Ismail; Acquaticci, Laura; Angeloni, Simone; Maruf Balos, Mehmet; Yerebasan, Ulku; Zengin, Gokhan
| Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
|---|---|---|---|---|
| Ideabrill packaging capability in the preservation of raw and cooked ham: a comparativ study | 1-gen-2021 | Acquaticci, Laura; KAMGANG NZEKOUE, ASTRIDE FRANKS; Bailetti, Lucia; Angeloni, Simone; Sagratini, Gianni; Caprioli, Giovanni | Abstract atto convegno su volume | |
| Ideabrill packaging capability in the preservation of raw and cooked ham. a comparative study | 1-gen-2021 | Acquaticci, L.; Kamgang Nzekoue, F; Silvi, S; Angeloni, S; Caprioli, G; Sagratini, G. | Poster atto convegno su volume | |
| Adenosine receptors as promising targets for the management of ocular diseases | 1-gen-2021 | Spinozzi, Eleonora; Baldassarri, Cecilia; Acquaticci, Laura; DEL BELLO, Fabio; Grifantini, Mario; Cappellacci, Loredana; Petrelli, Riccardo | Articolo | |
| Characterization of the Aroma Profile and Main Key Odorants of Espresso Coffee | 1-gen-2021 | Angeloni, Simone; Mustafa, Ahmed M.; Abouelenein, Doaa; Alessandroni, Laura; Acquaticci, Laura; Kamgang Nzekoue, Franks; Petrelli, Riccardo; Sagratini, Gianni; Vittori, Sauro; Torregiani, Elisabetta; Caprioli, Giovanni | Articolo | |
| A new HPLC-MS/MS method for the simultaneous determination of 36 polyphenols in blueberry, strawberry and their commercial products and determination of antioxidant activity | 1-gen-2021 | Mustafa, Ahmed M.; Angeloni, Simone; Abouelenein, Doaa; Acquaticci, Laura; Xiao, Jianbo; Sagratini, Gianni; Maggi, Filippo; Vittori, Sauro; Caprioli, Giovanni | Abstract atto convegno su volume | |
| Polyphenols, Saponins and Phytosterols in Lentils and Their Health Benefits: An Overview | 1-gen-2022 | Mustafa, Ahmed M.; Abouelenein, Doaa; Acquaticci, Laura; Alessandroni, Laura; Angeloni, Simone; Borsetta, Germana; Caprioli, Giovanni; Kamgang Nzekoue, Franks; Sagratini, Gianni; Vittori, Sauro | Articolo | |
| A new HPLC-MS-MS method for the simultaneous determination of 36 polyphenols in blueberry, strawberry and their commercial products and determination of antioxidant activity | 1-gen-2022 | Mustafa, A. M.; Angeloni, S.; Abouelenein, D.; Acquaticci, L.; Xiao, J.; Sagratini, G.; Maggi, F.; Vittori, S.; Caprioli, G. | Articolo | |
| UHPLC-MS/MS quantification of acrylamide in various foodstuffs: formation and strategies of mitigation. | 1-gen-2023 | Angeloni, Simone; Alessia Schouten, Maria; Acquaticci, Laura; Caprioli, Giovanni; Ricciutelli, Massimo; Sagratini, Gianni; Romani, Santina; Vittori, Sauro | Abstract atto convegno su volume | |
| Impact of coffee species, post-harvesting treatments and roasting conditions on coffee quality and safety related compounds | 1-gen-2023 | Acquaticci, Laura; Angeloni, Simone; Cela, Nazarena; Galgano, Fernanda; Vittori, Sauro; Caprioli, Giovanni; Condelli, Nicola | Articolo | |
| Study of Meat Shelf-Life Markers and Food Quality Through Different Instrumental Analytical Methods | 24-mag-2023 | Acquaticci, Laura | Doctoral Thesis | |
| Effect of acorn harvesting time on the nutritional profile, polyphenols content, antioxidant activity and volatiles of different acorn flours. | 1-gen-2024 | Acquaticci, Laura; Santanatoglia, Agnese; Vittadini, Elena; LA TERZA, Antonietta; Beghelli, Daniela; Caprioli, Giovanni | Abstract atto convegno su volume | |
| Quantification of Bioactive Compounds by HPLC-ESI-MS/MS and Evaluation of Antioxidant and Enzyme Inhibitory Activities of Acorn Flour Extracts | 1-gen-2024 | Acquaticci, Laura; Santanatoglia, Agnese; Vittadini, Elena Giovanna Piera; Beghelli, Daniela; LA TERZA, Antonietta; Zengin, Gokhan; Caprioli, Giovanni | Articolo | |
| Influence of baking conditions and formulation on furanic derivatives, 3-methylbutanal and hexanal and other quality characteristics of lab-made and commercial biscuits | 1-gen-2024 | Acquaticci, Laura; Alessia Schouten, Maria; Angeloni, Simone; Caprioli, Giovanni; Vittori, Sauro; Romani, Santina | Articolo | |
| A new HS-SPME-GC-MS analytical method to identify and quantify compounds responsible for changes in the volatile profile in five types of meat products during aerobic storage at 4 ◦C | 1-gen-2024 | Acquaticci, Laura; Angeloni, Simone; Baldassarri, Cecilia; Sagratini, Gianni; Vittori, Sauro; Torregiani, Elisabetta; Petrelli, Riccardo; Caprioli, Giovanni | Articolo | |
| Nutritional profile, polyphenols content, antioxidant activity and volatiles profile of acorn flour. | 1-gen-2024 | Acquaticci, Laura; Santanatoglia, Agnese; Sagratini, Gianni; Vittadini, Elena; LA TERZA, Antonietta; Beghelli, Daniela; Marti, Alessandra; Bresciani, Letizia; Caprioli, Giovanni | Poster atto convegno su volume | |
| An innovative formulation to improve spent coffee characteristics as soil fertilizer: Nutrient, chemical characterization and effects on plant germination | 1-gen-2024 | Angeloni, Simone; Caprioli, Giovanni; Cespi, Marco; Acquaticci, Laura; Mustafa, AHMED MOHAMMED MAHMOUD; Santanatoglia, Agnese; D'Alessandro, Aldo; Coletta, Martina; Waris, Natasha; LA TERZA, Antonietta | Articolo | |
| Bridging HPLC-ESI-MS/MS analysis and in vitro biological activity assay through molecular docking and network pharmacology: The example of European nettle tree (Celtis australis L.) | 1-gen-2024 | Cetiz, Mehmet Veysi; Yagi, Sakina; Kurt, Umran; Koyuncu, Ismail; Yuksekdag, Ozgur; Caprioli, Giovanni; Acquaticci, Laura; Angeloni, Simone; Senkardes, Ismail; Zengin, Gokhan | Articolo | |
| Wild oleaginous plants from the argan grove of Taroudant: Chemical composition, fatty acid profile, nutritional indicators, and antioxidant activity | 1-gen-2025 | Ait Bouzid, Hasna; Ahansal, Chadia; Ait Nouisse, Abdelghani; Asdadi, Ali; Faye, Mada; Drame, Abdoulaye; Majourhat, Khalid; Bouyahya, Abdelhakim; Taarji, Noamane; Caprioli, Giovanni; Acquaticci, Laura; Koubachi, Jamal; Gharby, Said | Articolo | |
| Blackthorn juice from central Italy exhibits selective anticancer activity by inducing apoptosis and autophagy in gastric carcinoma cells | 1-gen-2025 | Micucci, Matteo; Caprioli, Giovanni; Versari, Ilaria; Acquaticci, Laura; Sagratini, Gianni; Gianfanti, Federico; Onesimo, Francesco; Faenza, Irene; Burattini, Sabrina; Mari, Michele; Retini, Michele; Osman, Riham; Salucci, Sara; Battistelli, Michela | Articolo | |
| Opening new roads for multi-directional functional applications through in vitro chemical and biological analysis of Zoegea leptaurea L. extracts | 1-gen-2025 | Yagi, Sakina; Caprioli, Giovanni; Rocchetti, Gabriele; Nazzaro, Filomena; Fratianni, Florinda; Coppola, Francesca; Yuksekdag, Ozgur; Koyuncu, Ismail; Acquaticci, Laura; Angeloni, Simone; Maruf Balos, Mehmet; Yerebasan, Ulku; Zengin, Gokhan | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile