Sfoglia per Autore REZVANI, Seyed Javad
Growth of diluted magnetic germanium nanowires using manganese nano-droplets
2012-01-01 Rezvani, S. J.; Pinto, Nicola; Morresi, L.; Gunnella, Roberto; Boarino, L.; Amato, G.; Berbezier, I.
Fabrication of sub-100 nm Ge and Si nanowires
2013-01-01 Rezvani, S. J.; Pinto, Nicola; Boarino, L.; Amato, G.; Celegato, F.
Diffusion induced effects on geometry of Ge nanowires
2014-01-01 Rezvani, S. J.; Pinto, Nicola; Boarino, L.; Celegato, F.; Favre, L.; Berbezier, I.
Fabrication and characterization of semiconductor Nanowires based on Silicon and Germanium
2014-10-31 Rezvani, SEYED JAVAD
SEI formation in Li-ion electrodes probed by As K-edge X-ray absorption spectroscopy
2015-01-01 Rezvani, SEYED JAVAD; Ciambezi, Matteo; Gunnella, Roberto; Minicucci, Marco; Nobili, Francesco; Pasqualini, Marta; Munoz Marquez, M. A.; Trapananti, Angela; Witkowska, A.; DI CICCO, Andrea
Novel Catalytic Etching Process for Ge Nanowires Fabrication
2015-01-01 Rezvani, SEYED JAVAD; Pinto, Nicola; Leo, Natascia De; Chiabrando, Diego; D’Ortenzi, Luca; Chiodoni, Angelica; Boarino, Luca
Wet chemical treatments of high purity Ge crystals for γ-ray detectors: Surface structure, passivation capabilities and air stability
2015-01-01 Carturan, S.; Maggioni, G.; Rezvani, SEYED JAVAD; Gunnella, Roberto; Pinto, Nicola; Gelain, M.; Napoli, D. R.
SEI growth and characterization by soft XAS in nanostructured Li batteries anodes
2015-01-01 Gunnella, Roberto; Nobili, Francesco; Witkowska, A.; Rezvani, SEYED JAVAD; DI CICCO, Andrea
Local Structure and Stability of SEI in Graphite and ZFO Electrodes Probed by As K-Edge Absorption Spectroscopy
2016-01-01 Rezvani, SEYED JAVAD; Ciambezi, Matteo; Gunnella, Roberto; Minicucci, M.; Muñoz, M. A.; Nobili, Francesco; Pasqualini, Marta; Passerini, S.; Schreiner, C.; Trapananti, Angela; Witkowska, A.; DI CICCO, Andrea
Superconducting regime in ultra thin Niobium nanofilms
2016-01-01 Pinto, Nicola; Perali, Andrea; Rezvani, S. J.; Quercetti, S.; De Leo, N.; Lacquaniti, V.; D’Ortenzi, L.; Fretto, M.
SEI formation and evolution in graphite and ZFO-C electrodes probed by X-ray absorption spectroscopy
2016-01-01 Ciambezi, Matteo; Rezvani, SEYED JAVAD; Gunnella, Roberto; Minicucci, Marco; Muñoz, M. A.; Nobili, Francesco; Pasqualini, Marta; Trapananti, Angela; Witkowska, A.; DI CICCO, Andrea
Structure and chemical composition reversibility during Li-ion rocking chair battery operation based on ZFO anodes
2016-01-01 Mijiti, Yimin; Gunnella, Roberto; Nobili, Francesco; Pasqualini, Marta; Rezvani, SEYED JAVAD; Ciambezi, Matteo; DI CICCO, Andrea
Geometrically induced DOS effect on electronic transport properties of Si nanowires
2016-01-01 Rezvani, S. J.; Pinto, Nicola; Fretto, M.; Boarino, L.
Supersaturation state effect in diffusion induced Ge nanowires growth at high temperatures
2016-01-01 Rezvani, SEYED JAVAD; Pinto, Nicola; Favre, L.; Celegato, F.; Boarino, L.; Berbezier, I.
Strain-free structural transition during Li-ion rocking chair battery operation based on LTO anodes
2016-01-01 Sikandan, A.; Asif, M.; Gunnella, Roberto; Nobili, Francesco; Calcaterra, Silvia; Pasqualini, Marta; Rezvani, SEYED JAVAD; Ciambezi, Matteo; DI CICCO, Andrea
Thermally activated tunneling in porous silicon nanowires with embedded Si quantum dots
2016-01-01 Rezvani, SEYED JAVAD; Pinto, Nicola; Enrico, E.; D'Ortenzi, L.; Chiodoni, A.; Boarino, L.
Geometrically induced electron-electron interaction in semiconductor nanowires
2016-01-01 Pinto, Nicola; Rezvani, S. J.; Favre, L.; Berbezier, I.; Fretto, M.; Boarino, L.
Rapid formation of single crystalline Ge nanowires by anodic metal assisted etching
2016-01-01 Rezvani, S. J.; Pinto, Nicola; Boarino, L.
Effect of carrier tunneling on the structure of Si nanowires fabricated by metal assisted etching
2016-01-01 Rezvani, SEYED JAVAD; Gunnella, Roberto; Neilson, David; Boarino, L; Croin, L; Aprile, G; Fretto, M; Rizzi, P; Antonioli, D; Pinto, Nicola
NEW DEVELOPMENTS IN HPGe DETECTORS FOR HIGH RESOLUTION DETECTION
2017-01-01 Napoli, D. R.; Maggioni, G.; Carturan, S.; Eberth, J.; Boldrini, V.; De Salvador, D.; Napolitani, E.; Cocconi, P.; Della Mea, G.; Gelain, M.; Gunnella, Roberto; Grimaldi, M. G.; Loriggiola, M.; Mariotto, G; Pinto, Nicola; Raniero, W.; Rezvani, SEYED JAVAD; Riccetto, S.; Rosso, D.; Sgarbossa, F.; Tati, S.
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Growth of diluted magnetic germanium nanowires using manganese nano-droplets | 1-gen-2012 | Rezvani, S. J.; Pinto, Nicola; Morresi, L.; Gunnella, Roberto; Boarino, L.; Amato, G.; Berbezier, I. | Poster atto convegno su volume | |
Fabrication of sub-100 nm Ge and Si nanowires | 1-gen-2013 | Rezvani, S. J.; Pinto, Nicola; Boarino, L.; Amato, G.; Celegato, F. | Poster atto convegno su volume | |
Diffusion induced effects on geometry of Ge nanowires | 1-gen-2014 | Rezvani, S. J.; Pinto, Nicola; Boarino, L.; Celegato, F.; Favre, L.; Berbezier, I. | Articolo | |
Fabrication and characterization of semiconductor Nanowires based on Silicon and Germanium | 31-ott-2014 | Rezvani, SEYED JAVAD | Doctoral Thesis | |
SEI formation in Li-ion electrodes probed by As K-edge X-ray absorption spectroscopy | 1-gen-2015 | Rezvani, SEYED JAVAD; Ciambezi, Matteo; Gunnella, Roberto; Minicucci, Marco; Nobili, Francesco; Pasqualini, Marta; Munoz Marquez, M. A.; Trapananti, Angela; Witkowska, A.; DI CICCO, Andrea | Poster atto convegno su volume | |
Novel Catalytic Etching Process for Ge Nanowires Fabrication | 1-gen-2015 | Rezvani, SEYED JAVAD; Pinto, Nicola; Leo, Natascia De; Chiabrando, Diego; D’Ortenzi, Luca; Chiodoni, Angelica; Boarino, Luca | Poster atto convegno su volume | |
Wet chemical treatments of high purity Ge crystals for γ-ray detectors: Surface structure, passivation capabilities and air stability | 1-gen-2015 | Carturan, S.; Maggioni, G.; Rezvani, SEYED JAVAD; Gunnella, Roberto; Pinto, Nicola; Gelain, M.; Napoli, D. R. | Articolo | |
SEI growth and characterization by soft XAS in nanostructured Li batteries anodes | 1-gen-2015 | Gunnella, Roberto; Nobili, Francesco; Witkowska, A.; Rezvani, SEYED JAVAD; DI CICCO, Andrea | Contributo in atto di convegno su volume | |
Local Structure and Stability of SEI in Graphite and ZFO Electrodes Probed by As K-Edge Absorption Spectroscopy | 1-gen-2016 | Rezvani, SEYED JAVAD; Ciambezi, Matteo; Gunnella, Roberto; Minicucci, M.; Muñoz, M. A.; Nobili, Francesco; Pasqualini, Marta; Passerini, S.; Schreiner, C.; Trapananti, Angela; Witkowska, A.; DI CICCO, Andrea | Articolo | |
Superconducting regime in ultra thin Niobium nanofilms | 1-gen-2016 | Pinto, Nicola; Perali, Andrea; Rezvani, S. J.; Quercetti, S.; De Leo, N.; Lacquaniti, V.; D’Ortenzi, L.; Fretto, M. | Poster atto convegno su volume | |
SEI formation and evolution in graphite and ZFO-C electrodes probed by X-ray absorption spectroscopy | 1-gen-2016 | Ciambezi, Matteo; Rezvani, SEYED JAVAD; Gunnella, Roberto; Minicucci, Marco; Muñoz, M. A.; Nobili, Francesco; Pasqualini, Marta; Trapananti, Angela; Witkowska, A.; DI CICCO, Andrea | Poster atto convegno su volume | |
Structure and chemical composition reversibility during Li-ion rocking chair battery operation based on ZFO anodes | 1-gen-2016 | Mijiti, Yimin; Gunnella, Roberto; Nobili, Francesco; Pasqualini, Marta; Rezvani, SEYED JAVAD; Ciambezi, Matteo; DI CICCO, Andrea | Poster atto convegno su volume | |
Geometrically induced DOS effect on electronic transport properties of Si nanowires | 1-gen-2016 | Rezvani, S. J.; Pinto, Nicola; Fretto, M.; Boarino, L. | Poster atto convegno su volume | |
Supersaturation state effect in diffusion induced Ge nanowires growth at high temperatures | 1-gen-2016 | Rezvani, SEYED JAVAD; Pinto, Nicola; Favre, L.; Celegato, F.; Boarino, L.; Berbezier, I. | Articolo | |
Strain-free structural transition during Li-ion rocking chair battery operation based on LTO anodes | 1-gen-2016 | Sikandan, A.; Asif, M.; Gunnella, Roberto; Nobili, Francesco; Calcaterra, Silvia; Pasqualini, Marta; Rezvani, SEYED JAVAD; Ciambezi, Matteo; DI CICCO, Andrea | Poster atto convegno su volume | |
Thermally activated tunneling in porous silicon nanowires with embedded Si quantum dots | 1-gen-2016 | Rezvani, SEYED JAVAD; Pinto, Nicola; Enrico, E.; D'Ortenzi, L.; Chiodoni, A.; Boarino, L. | Articolo | |
Geometrically induced electron-electron interaction in semiconductor nanowires | 1-gen-2016 | Pinto, Nicola; Rezvani, S. J.; Favre, L.; Berbezier, I.; Fretto, M.; Boarino, L. | Articolo | |
Rapid formation of single crystalline Ge nanowires by anodic metal assisted etching | 1-gen-2016 | Rezvani, S. J.; Pinto, Nicola; Boarino, L. | Articolo | |
Effect of carrier tunneling on the structure of Si nanowires fabricated by metal assisted etching | 1-gen-2016 | Rezvani, SEYED JAVAD; Gunnella, Roberto; Neilson, David; Boarino, L; Croin, L; Aprile, G; Fretto, M; Rizzi, P; Antonioli, D; Pinto, Nicola | Articolo | |
NEW DEVELOPMENTS IN HPGe DETECTORS FOR HIGH RESOLUTION DETECTION | 1-gen-2017 | Napoli, D. R.; Maggioni, G.; Carturan, S.; Eberth, J.; Boldrini, V.; De Salvador, D.; Napolitani, E.; Cocconi, P.; Della Mea, G.; Gelain, M.; Gunnella, Roberto; Grimaldi, M. G.; Loriggiola, M.; Mariotto, G; Pinto, Nicola; Raniero, W.; Rezvani, SEYED JAVAD; Riccetto, S.; Rosso, D.; Sgarbossa, F.; Tati, S. | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile