Sfoglia per Autore ZAMPONI, Silvia
DDP study of second order electrode reactions: mercury oxidation in hydroxide solutions
1982-01-01 Zamponi, Silvia; C., Sorana; Petrini, Marino; Marassi, Roberto
Analytical applications of a thin-layer reticulated vitreous carbon (RVC) electrode
1983-01-01 D., Calasanzio; C., Sorana; Zamponi, Silvia; Marassi, Roberto
Staircase voltammetric stripping analysis from a mercury plated reticulated vitreous carbon (RVC) electrodes
1986-01-01 M., Berrettoni; Zamponi, Silvia; R., Marassi; A., Czerwinski
Molten salt batteries
1987-01-01 Marassi, Roberto; Zamponi, Silvia; M., Berrettoni
Electrochemical and spectroscopic characterization of a gold plated reticulated vitreous carbon thin-layer electrode
1988-01-01 Zamponi, Silvia; M., di Marino; Marassi, Roberto; A., Czerwinski
Pattern Recognition in Clinical Chemistry: Tumor Markers
1988-01-01 S., Lanteri; Conti, Paolo; A., Berbellini; G., Centioni; Polzonetti, Alberto; Marassi, Roberto; Zamponi, Silvia
Thermal analytical techniques applied to the narcotic field: cocaine analysis
1989-01-01 R., Curini; Zamponi, Silvia; G., D'Ascenzo; S., De Angelis Curtis; A., Marino; A., Dezzi
Square-wave anodic stripping voltammetry with a mercury plated reticulated vitreous carbon electrode
1989-01-01 Zamponi, Silvia; Berrettoni, M.; Marassi, Roberto
Thin-layer derivative cyclic voltasbsorptometry
1989-01-01 Zamponi, Silvia; A., Czerwinski; Marassi, Roberto
Electrochemical study of bis(4-pyridyl)-disulphide and 1,2-bis(4-pyridyl)ethylene adsorption on gold
1990-01-01 A., Czerwinski; J., Sobkowski; Zamponi, Silvia; Marassi, Roberto
A spectroelectrochemical study of microperoxidase at bare and gold-plated RVC thin-layer electrodes
1990-01-01 Zamponi, Silvia; R., Santucci; M., Brunori; Marassi, Roberto
Use of microelectrodes and spectroelectrochemical techniques in the study of redox properties of organimetallic complexes: "Costa-type" coenzime B12 models
1990-01-01 J., Chlistunoff; Zamponi, Silvia; R., Seeber; Marassi, Roberto
Adsorption of 4-4' bipyridyl on gold
1990-01-01 A., Czerwinski; Zamponi, Silvia; J., Sobkowski; Marassi, Roberto
A Multivariate Approach to the Study of Tumor Marker Data
1990-01-01 A., Berbellini; E., Brianzoni; G., Centioni; M., Milani; S., Lanteri; Zamponi, Silvia; Conti, Paolo; Polzonetti, Alberto
The influence of carbon monoxide on hydrogen absorption by thin films of Palladium
1991-01-01 A., Czerwinski; Zamponi, Silvia; Marassi, Roberto
Electrochemistry of the pyrazolate-bridged dirhodium(I) complex Rh2(CO)2(PPh3)2(m-3,5-Me2pz)2
1991-01-01 R., Seeber; G., Minghetti; M. I., Pilo; G., Banditelli; Zamponi, Silvia
The absorption of hydrogen and deuterium in thin palladium electrodes - Part I: acidic solutions
1991-01-01 A., Czerwinski; Marassi, Roberto; Zamponi, Silvia
Linear sweep voltabsorptometry with finite diffusion space
1992-01-01 Zamponi, Silvia; A., Czerwinski; G., Gambini; Marassi, Roberto
A Cyclic voltammetric study of the electrochemical behavior of NiS2 in molten NaCl saturated NaAlCl4 melts
1993-01-01 M., Berrettoni; Tossici, Roberto; Zamponi, Silvia; Marassi, Roberto; G., Mamantov
X-ray absorption spectroscopic study of some tin(IV) and organitin(IV) complexes
1993-01-01 GIOIA LOBBIA, Giancarlo; Zamponi, Silvia; Marassi, Roberto; Berrettoni, M.; Stizza, Sergio; Cecchi, P.
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
DDP study of second order electrode reactions: mercury oxidation in hydroxide solutions | 1-gen-1982 | Zamponi, Silvia; C., Sorana; Petrini, Marino; Marassi, Roberto | Articolo | |
Analytical applications of a thin-layer reticulated vitreous carbon (RVC) electrode | 1-gen-1983 | D., Calasanzio; C., Sorana; Zamponi, Silvia; Marassi, Roberto | Articolo | |
Staircase voltammetric stripping analysis from a mercury plated reticulated vitreous carbon (RVC) electrodes | 1-gen-1986 | M., Berrettoni; Zamponi, Silvia; R., Marassi; A., Czerwinski | Articolo | |
Molten salt batteries | 1-gen-1987 | Marassi, Roberto; Zamponi, Silvia; M., Berrettoni | Capitolo di libro o voce di enciclopedia | |
Electrochemical and spectroscopic characterization of a gold plated reticulated vitreous carbon thin-layer electrode | 1-gen-1988 | Zamponi, Silvia; M., di Marino; Marassi, Roberto; A., Czerwinski | Articolo | |
Pattern Recognition in Clinical Chemistry: Tumor Markers | 1-gen-1988 | S., Lanteri; Conti, Paolo; A., Berbellini; G., Centioni; Polzonetti, Alberto; Marassi, Roberto; Zamponi, Silvia | Articolo | |
Thermal analytical techniques applied to the narcotic field: cocaine analysis | 1-gen-1989 | R., Curini; Zamponi, Silvia; G., D'Ascenzo; S., De Angelis Curtis; A., Marino; A., Dezzi | Articolo | |
Square-wave anodic stripping voltammetry with a mercury plated reticulated vitreous carbon electrode | 1-gen-1989 | Zamponi, Silvia; Berrettoni, M.; Marassi, Roberto | Articolo | |
Thin-layer derivative cyclic voltasbsorptometry | 1-gen-1989 | Zamponi, Silvia; A., Czerwinski; Marassi, Roberto | Articolo | |
Electrochemical study of bis(4-pyridyl)-disulphide and 1,2-bis(4-pyridyl)ethylene adsorption on gold | 1-gen-1990 | A., Czerwinski; J., Sobkowski; Zamponi, Silvia; Marassi, Roberto | Articolo | |
A spectroelectrochemical study of microperoxidase at bare and gold-plated RVC thin-layer electrodes | 1-gen-1990 | Zamponi, Silvia; R., Santucci; M., Brunori; Marassi, Roberto | Articolo | |
Use of microelectrodes and spectroelectrochemical techniques in the study of redox properties of organimetallic complexes: "Costa-type" coenzime B12 models | 1-gen-1990 | J., Chlistunoff; Zamponi, Silvia; R., Seeber; Marassi, Roberto | Articolo | |
Adsorption of 4-4' bipyridyl on gold | 1-gen-1990 | A., Czerwinski; Zamponi, Silvia; J., Sobkowski; Marassi, Roberto | Articolo | |
A Multivariate Approach to the Study of Tumor Marker Data | 1-gen-1990 | A., Berbellini; E., Brianzoni; G., Centioni; M., Milani; S., Lanteri; Zamponi, Silvia; Conti, Paolo; Polzonetti, Alberto | Articolo | |
The influence of carbon monoxide on hydrogen absorption by thin films of Palladium | 1-gen-1991 | A., Czerwinski; Zamponi, Silvia; Marassi, Roberto | Articolo | |
Electrochemistry of the pyrazolate-bridged dirhodium(I) complex Rh2(CO)2(PPh3)2(m-3,5-Me2pz)2 | 1-gen-1991 | R., Seeber; G., Minghetti; M. I., Pilo; G., Banditelli; Zamponi, Silvia | Articolo | |
The absorption of hydrogen and deuterium in thin palladium electrodes - Part I: acidic solutions | 1-gen-1991 | A., Czerwinski; Marassi, Roberto; Zamponi, Silvia | Articolo | |
Linear sweep voltabsorptometry with finite diffusion space | 1-gen-1992 | Zamponi, Silvia; A., Czerwinski; G., Gambini; Marassi, Roberto | Articolo | |
A Cyclic voltammetric study of the electrochemical behavior of NiS2 in molten NaCl saturated NaAlCl4 melts | 1-gen-1993 | M., Berrettoni; Tossici, Roberto; Zamponi, Silvia; Marassi, Roberto; G., Mamantov | Articolo | |
X-ray absorption spectroscopic study of some tin(IV) and organitin(IV) complexes | 1-gen-1993 | GIOIA LOBBIA, Giancarlo; Zamponi, Silvia; Marassi, Roberto; Berrettoni, M.; Stizza, Sergio; Cecchi, P. | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile