Sfoglia per Autore ZAMBRANO CARDENAS, Miller Del Carmen
Tectonically- and gravity-driven faults in the slope to basinal carbonates of Gargano Promontory, Italy
2013-01-01 Korneva, Irina; Tondi, Emanuele; DI CELMA, Claudio Nicola; Rustichelli, Andrea; Agosta, Fabrizio; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Jablonska, D.
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Pontrelli Quarry (Altamura Formation, Murge, Italy)
2013-01-01 ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, Fabrizio
Subsurface characterization of the Apulia Carbonate Platform in the foothills of the Apennines in Abruzzi region (central Italy)
2013-01-01 Ebula, E.; Tondi, Emanuele; DI CELMA, Claudio Nicola; Di Cuia, R.; Riva, A.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina
Deformation mechanism and hydraulic properties of normal and strike-slip fault zones in porous carbonates outcropping in central and southern Italy
2013-01-01 Tondi, Emanuele; Balsamo, F.; Napoli, G.; Storti, F.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Agosta, Fabrizio; Renda, P.; Cilona, Antonino; Antonellini, M.
Multi-scale fracture networks of faulted and fractured Apulian carbonates, Italy
2014-01-01 Panza, E.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Agosta, Fabrizio; Tondi, Emanuele
Discrete fracture network modelling of faulted and fractured Apulian platform carbonates (Altamura Formation, southern Italy)
2014-01-01 Panza, E.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina; Agosta, Fabrizio; Tondi, Emanuele
Deformation mechanisms and hydraulic properties of normal and strike-slip fault zones in porous carbonates outcropping in central and southern Italy
2014-01-01 Tondi, Emanuele; Balsamo, F.; Napoli, G.; Storti, F.; Agosta, F.; Renda, P.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Cilona, A.; Antonellini, M.
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Murge area (Altamura Formation, Murge, Italy)
2014-01-01 ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, F.
Discrete fracture network modelling of faulted upper Cretaceous limestones, Murge Plateau, Italy
2014-01-01 ZAMBRANO CARDENAS, Miller Del Carmen; Tondi, Emanuele; Korneva, Irina; Panza, E.; Agosta, Fabrizio; Janiseck, J. M.; Giorgioni, M.
Fluid flow numerical experiments of faulted porous carbonates, Northwest Sicily (Italy).
2014-01-01 Antonellini, M.; Cilona, Antonino; Tondi, Emanuele; Zambrano, M.; Agosta, Fabrizio
Discrete Fracture Network Modelling of Faulted and Fractured Apulian Platform Carbonates (Altamura Formation, Southern Italy)
2015-01-01 Giorgioni, M.; Panza, E.; Agosta, F.; Zambrano, M.; Tondi, E.
Fault zones characterization and fluid flow numerical experiments in carbonates rocks
2015-01-01 Zambrano, Miller
Discrete fracture network modelling of faulted and fractured Apulian platform carbonates (Altamura Formation, southern Italy)
2015-01-01 Panza, E.; Agosta, F.; Zambrano, M.; Tondi, E.; Prosser, G.; Giorgioni, M.; Janiseck, J. M.
Faulting of a turbidite sandstone-siltstone successions: the case study of the Macigno Formation, Tuscany, Italy
2016-01-01 Jablonska, D.; Zambrano, M.; Tondi, E.; Rustichelli, A.; Agosta, F.; Di Celma, C.; Mattioni, L.; Riegel, H.
Fault zone characteristics in tight siliciclastic turbidites: an outcrop study on the Macigno Formation, Tuscany, Italy
2016-01-01 Riegel, H.; Rustichelli, A.; Jablonska, D.; Tondi, E.; Agosta, F.; Di Celma, C.; Zambrano, M.; Mattioni, L.; Moretti, I.
From fracture analysis to flow simulations of fractured carbonates: the case study of Roman Valley Quarry
2016-01-01 Volatili, Tiziano; Miller, Zambrano; Cilona, Antonino; Huisman Bastiaan, A. H.; Tondi, Emanuele; Giorgioni, Maurizio
Quantitative Analysis of Pore-Network and Permeability Estimation in Deformed Porous Carbonate Grainstones
2016-01-01 Zambrano, Miller; Tondi, Emanuele; Mancini, Lucia; Trias, XAVIER F.; Arzilli, Fabio; Lanzafame, Gabriele
From Fracture Analysis to Flow Simulations of an Outcropping Hydrocarbon Reservoir (The Roman Valley Quarry, Majella Mountain)
2016-01-01 Volatili, Tiziano; Miller, Zambrano; Tondi, Emanuele; DI CELMA, Claudio Nicola; Vittori, Sauro
Fracture stratigraphy and fluid flow properties of shallow-water, tight carbonates: The case study of the Murge Plateau (southern Italy)
2016-01-01 Panza, E.; Agosta, F.; Rustichelli, A.; Zambrano, M.; Tondi, E.; Prosser, G.; Giorgioni, M.; Janiseck, J. M.
Fracture properties analysis and discrete fracture network modelling of faulted tight limestones, Murge Plateau, Italy
2016-01-01 Zambrano, M.; Tondi, E.; Korneva, I.; Panza, E.; Agosta, F.; Janiseck, J-M; Giorgioni, M.
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
Tectonically- and gravity-driven faults in the slope to basinal carbonates of Gargano Promontory, Italy | 1-gen-2013 | Korneva, Irina; Tondi, Emanuele; DI CELMA, Claudio Nicola; Rustichelli, Andrea; Agosta, Fabrizio; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Jablonska, D. | Abstract atto convegno su rivista | |
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Pontrelli Quarry (Altamura Formation, Murge, Italy) | 1-gen-2013 | ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, Fabrizio | Abstract atto convegno su rivista | |
Subsurface characterization of the Apulia Carbonate Platform in the foothills of the Apennines in Abruzzi region (central Italy) | 1-gen-2013 | Ebula, E.; Tondi, Emanuele; DI CELMA, Claudio Nicola; Di Cuia, R.; Riva, A.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina | Abstract atto convegno su rivista | |
Deformation mechanism and hydraulic properties of normal and strike-slip fault zones in porous carbonates outcropping in central and southern Italy | 1-gen-2013 | Tondi, Emanuele; Balsamo, F.; Napoli, G.; Storti, F.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Agosta, Fabrizio; Renda, P.; Cilona, Antonino; Antonellini, M. | Abstract atto convegno su rivista | |
Multi-scale fracture networks of faulted and fractured Apulian carbonates, Italy | 1-gen-2014 | Panza, E.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Agosta, Fabrizio; Tondi, Emanuele | Abstract atto convegno su rivista | |
Discrete fracture network modelling of faulted and fractured Apulian platform carbonates (Altamura Formation, southern Italy) | 1-gen-2014 | Panza, E.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Korneva, Irina; Agosta, Fabrizio; Tondi, Emanuele | Abstract atto convegno su volume | |
Deformation mechanisms and hydraulic properties of normal and strike-slip fault zones in porous carbonates outcropping in central and southern Italy | 1-gen-2014 | Tondi, Emanuele; Balsamo, F.; Napoli, G.; Storti, F.; Agosta, F.; Renda, P.; ZAMBRANO CARDENAS, MILLER DEL CARMEN; Cilona, A.; Antonellini, M. | Abstract atto convegno su volume | |
Discrete Fractures Network (DFN) of the faulted Upper Cretaceous platform carbonates outcropping in the Murge area (Altamura Formation, Murge, Italy) | 1-gen-2014 | ZAMBRANO CARDENAS, MILLER DEL CARMEN; Tondi, Emanuele; Korneva, Irina; Agosta, F. | Abstract atto convegno su volume | |
Discrete fracture network modelling of faulted upper Cretaceous limestones, Murge Plateau, Italy | 1-gen-2014 | ZAMBRANO CARDENAS, Miller Del Carmen; Tondi, Emanuele; Korneva, Irina; Panza, E.; Agosta, Fabrizio; Janiseck, J. M.; Giorgioni, M. | Poster atto convegno su volume | |
Fluid flow numerical experiments of faulted porous carbonates, Northwest Sicily (Italy). | 1-gen-2014 | Antonellini, M.; Cilona, Antonino; Tondi, Emanuele; Zambrano, M.; Agosta, Fabrizio | Articolo | |
Discrete Fracture Network Modelling of Faulted and Fractured Apulian Platform Carbonates (Altamura Formation, Southern Italy) | 1-gen-2015 | Giorgioni, M.; Panza, E.; Agosta, F.; Zambrano, M.; Tondi, E. | Contributo in atto di convegno su volume | |
Fault zones characterization and fluid flow numerical experiments in carbonates rocks | 1-gen-2015 | Zambrano, Miller | Abstract su rivista | |
Discrete fracture network modelling of faulted and fractured Apulian platform carbonates (Altamura Formation, southern Italy) | 1-gen-2015 | Panza, E.; Agosta, F.; Zambrano, M.; Tondi, E.; Prosser, G.; Giorgioni, M.; Janiseck, J. M. | Articolo | |
Faulting of a turbidite sandstone-siltstone successions: the case study of the Macigno Formation, Tuscany, Italy | 1-gen-2016 | Jablonska, D.; Zambrano, M.; Tondi, E.; Rustichelli, A.; Agosta, F.; Di Celma, C.; Mattioni, L.; Riegel, H. | Abstract atto convegno su rivista | |
Fault zone characteristics in tight siliciclastic turbidites: an outcrop study on the Macigno Formation, Tuscany, Italy | 1-gen-2016 | Riegel, H.; Rustichelli, A.; Jablonska, D.; Tondi, E.; Agosta, F.; Di Celma, C.; Zambrano, M.; Mattioni, L.; Moretti, I. | Abstract atto convegno su rivista | |
From fracture analysis to flow simulations of fractured carbonates: the case study of Roman Valley Quarry | 1-gen-2016 | Volatili, Tiziano; Miller, Zambrano; Cilona, Antonino; Huisman Bastiaan, A. H.; Tondi, Emanuele; Giorgioni, Maurizio | Abstract su rivista | |
Quantitative Analysis of Pore-Network and Permeability Estimation in Deformed Porous Carbonate Grainstones | 1-gen-2016 | Zambrano, Miller; Tondi, Emanuele; Mancini, Lucia; Trias, XAVIER F.; Arzilli, Fabio; Lanzafame, Gabriele | Abstract atto convegno su rivista | |
From Fracture Analysis to Flow Simulations of an Outcropping Hydrocarbon Reservoir (The Roman Valley Quarry, Majella Mountain) | 1-gen-2016 | Volatili, Tiziano; Miller, Zambrano; Tondi, Emanuele; DI CELMA, Claudio Nicola; Vittori, Sauro | Poster atto convegno su volume | |
Fracture stratigraphy and fluid flow properties of shallow-water, tight carbonates: The case study of the Murge Plateau (southern Italy) | 1-gen-2016 | Panza, E.; Agosta, F.; Rustichelli, A.; Zambrano, M.; Tondi, E.; Prosser, G.; Giorgioni, M.; Janiseck, J. M. | Articolo | |
Fracture properties analysis and discrete fracture network modelling of faulted tight limestones, Murge Plateau, Italy | 1-gen-2016 | Zambrano, M.; Tondi, E.; Korneva, I.; Panza, E.; Agosta, F.; Janiseck, J-M; Giorgioni, M. | Articolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile