Sfoglia per Serie LECTURE NOTES IN BUSINESS INFORMATION PROCESSING
ChorSSI: A BPMN-Based Execution Framework for Self-Sovereign Identity Systems on Blockchain
2023-01-01 Cippitelli, T.; Marcelletti, A.; Morichetta, A.
Design and Development of a Digital Twin Prototype for the SAFE Project
2024-01-01 Callisto De Donato, M.; Corradini, F.; Fornari, F.; Re, B.; Romagnoli, M.
DTMN a Modelling Notation for Digital Twins
2023-01-01 Corradini, F.; Fedeli, A.; Fornari, F.; Polini, A.; Re, B.
Enabling 3D Simulation in ThingsBoard: A First Step Towards A Digital Twin Platform
2024-01-01 Callisto De Donato, Massimo; Corradini, Flavio; Fornari, Fabrizio; Re, Barbara; Romagnoli, Matteo
FloWare: An Approach for IoT Support and Application Development
2021-01-01 Corradini, Flavio; Fedeli, Arianna; Fornari, Fabrizio; Polini, Andrea; Re, Barbara
Formalising BPMN Service Interaction Patterns
2018-01-01 Muzi, Chiara; Pufahl, Luise; Rossi, Lorenzo; Weske, Mathias; Tiezzi, Francesco
Governance Policies for Verification and Validation of Service Choreographies
2013-01-01 Bertolino, Antonia; De Angelis, Guglielmo; Polini, Andrea
Managing Variability of Large Public Administration Event Log Collections: Dealing with Concept Drift
2023-01-01 Corradini, F.; Luciani, C.; Morichetta, A.; Piangerelli, M.
Modelling Notations for IoT-Aware Business Processes: A Systematic Literature Review
2020-01-01 Compagnucci, I.; Corradini, F.; Fornari, F.; Polini, A.; Re, B.; Tiezzi, F.
Perspectives in Business Informatics Research
2020-01-01 Buchmann, Andrei; Polini, Andrea; Johansson, Bijorn.; Karagiannis, Dimitris
Perspectives in Business Informatics Research 20th International Conference on Business Informatics Research, BIR 2021, Vienna, Austria, September 22–24, 2021
2021-01-01 Andrei Buchmann, Robert; Polini, Andrea; Johansson, Björn; Karagiannis, Dimitris
A Technique for Collaboration Discovery
2022-01-01 Corradini, F.; Re, B.; Rossi, L.; Tiezzi, F.
Trends on the Usage of BPMN 2.0 from Publicly Available Repositories
2021-01-01 Compagnucci, I.; Corradini, F.; Fornari, F.; Re, B.
UBBA: Unity Based BPMN Animator
2019-01-01 Abdul, BASIT MUBEEN; Corradini, Flavio; Re, Barbara; Rossi, Lorenzo; Tiezzi, Francesco
Using Data-Object Flow Relations to Derive Control Flow Variants in Configurable Business Processes
2015-01-01 Cognini, Riccardo; Corradini, Flavio; Polini, Andrea; Re, Barbara
Titolo | Data di pubblicazione | Autore(i) | Tipo | File |
---|---|---|---|---|
ChorSSI: A BPMN-Based Execution Framework for Self-Sovereign Identity Systems on Blockchain | 1-gen-2023 | Cippitelli, T.; Marcelletti, A.; Morichetta, A. | Contributo in atto di convegno su volume | |
Design and Development of a Digital Twin Prototype for the SAFE Project | 1-gen-2024 | Callisto De Donato, M.; Corradini, F.; Fornari, F.; Re, B.; Romagnoli, M. | Contributo in atto di convegno su volume | |
DTMN a Modelling Notation for Digital Twins | 1-gen-2023 | Corradini, F.; Fedeli, A.; Fornari, F.; Polini, A.; Re, B. | Contributo in atto di convegno su volume | |
Enabling 3D Simulation in ThingsBoard: A First Step Towards A Digital Twin Platform | 1-gen-2024 | Callisto De Donato, Massimo; Corradini, Flavio; Fornari, Fabrizio; Re, Barbara; Romagnoli, Matteo | Contributo in atto di convegno su volume | |
FloWare: An Approach for IoT Support and Application Development | 1-gen-2021 | Corradini, Flavio; Fedeli, Arianna; Fornari, Fabrizio; Polini, Andrea; Re, Barbara | Contributo in atto di convegno su volume | |
Formalising BPMN Service Interaction Patterns | 1-gen-2018 | Muzi, Chiara; Pufahl, Luise; Rossi, Lorenzo; Weske, Mathias; Tiezzi, Francesco | Capitolo di libro o voce di enciclopedia | |
Governance Policies for Verification and Validation of Service Choreographies | 1-gen-2013 | Bertolino, Antonia; De Angelis, Guglielmo; Polini, Andrea | Contributo in atto di convegno su volume | |
Managing Variability of Large Public Administration Event Log Collections: Dealing with Concept Drift | 1-gen-2023 | Corradini, F.; Luciani, C.; Morichetta, A.; Piangerelli, M. | Contributo in atto di convegno su volume | |
Modelling Notations for IoT-Aware Business Processes: A Systematic Literature Review | 1-gen-2020 | Compagnucci, I.; Corradini, F.; Fornari, F.; Polini, A.; Re, B.; Tiezzi, F. | Contributo in atto di convegno su volume | |
Perspectives in Business Informatics Research | 1-gen-2020 | Buchmann, Andrei; Polini, Andrea; Johansson, Bijorn.; Karagiannis, Dimitris | Cura di atti, volumi e cataloghi | |
Perspectives in Business Informatics Research 20th International Conference on Business Informatics Research, BIR 2021, Vienna, Austria, September 22–24, 2021 | 1-gen-2021 | Andrei Buchmann, Robert; Polini, Andrea; Johansson, Björn; Karagiannis, Dimitris | Cura di atti, volumi e cataloghi | |
A Technique for Collaboration Discovery | 1-gen-2022 | Corradini, F.; Re, B.; Rossi, L.; Tiezzi, F. | Contributo in atto di convegno su volume | |
Trends on the Usage of BPMN 2.0 from Publicly Available Repositories | 1-gen-2021 | Compagnucci, I.; Corradini, F.; Fornari, F.; Re, B. | Contributo in atto di convegno su volume | |
UBBA: Unity Based BPMN Animator | 1-gen-2019 | Abdul, BASIT MUBEEN; Corradini, Flavio; Re, Barbara; Rossi, Lorenzo; Tiezzi, Francesco | Contributo in atto di convegno su volume | |
Using Data-Object Flow Relations to Derive Control Flow Variants in Configurable Business Processes | 1-gen-2015 | Cognini, Riccardo; Corradini, Flavio; Polini, Andrea; Re, Barbara | Contributo in atto di convegno su volume |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile